Also on:Nasomi
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Malboro Vine | 300 | 4/24/2026 | Chobro |
| Poison Potion(stack) | 3,400 | 4/24/2026 | Shaz |
| Silence | 500 | 4/24/2026 | Template |
| Mythril Ore(stack) | 10,000 | 4/24/2026 | Ssurfer |
| Light Crystal(stack) | 3,000 | 4/17/2026 | Drstones |
| Sea Spray Risotto | 5,000 | 4/17/2026 | Beergorilla |
| Mythril Ore | 800 | 4/16/2026 | Vonspar |
| Witch Kabob | 2,000 | 4/16/2026 | Twobit |
| Bison Steak | 5,400 | 4/16/2026 | Yinah |
| Golem Shard | 2,000 | 4/16/2026 | Goatofdover |
| Unicorn Horn | 1,000 | 4/12/2026 | Livestar |
| Crimson Jelly | 17,000 | 3/25/2026 | Annie |
| Raxa | 10,000 | 3/15/2026 | Taptim |
| Dragon Bone | 11,000 | 3/3/2026 | Lynflux |
| Wyvern Skin | 11,000 | 3/3/2026 | Pud |
| Tutelary | 17,000 | 2/12/2026 | Exarria |
| Couse | 19,000 | 2/10/2026 | Organix |
| Minuet Earring | 2,000 | 2/9/2026 | Starsky |
| Bayards Sword | 5,000 | 1/24/2026 | Jellal |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Kagehide | 3,000 | 4/18/2026 | Ironshogun |
| Bream Sushi(stack) | 13,000 | 4/18/2026 | Capwon |
| Carbonara(stack) | 23,000 | 4/11/2026 | Elementdontdie |
| Poison Potion(stack) | 8,000 | 3/25/2026 | Saipher |
| Wind Staff | 8,000 | 3/20/2026 | Hasaya |
| Bream Sushi(stack) | 12,000 | 3/10/2026 | Doomslayer |
| Meat Chiefkabob(stack) | 13,000 | 3/10/2026 | Sue |
| Stone-Splitter | 8,000 | 2/9/2026 | Pixysticks |
| Hagun | 20,000 | 2/9/2026 | Swoopy |
| Shn. Kyahan +1 | 30,000 | 2/8/2026 | Jehovah |