Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Cerulean Chip | 99,999,999 | 1 | Upper Jeuno | Offline 3h |
Silver Chip | 99,999,999 | 1 | Upper Jeuno | Offline 3h |
Orchid Chip | 99,999,999 | 1 | Upper Jeuno | Offline 3h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 15,000 | 1 | 3/11/2026 | |
| 1,800,000 | 1 | 3/20/2026 | |
| 8,800 | 70 | 3/10/2026 | |
| 880,000 | 1 | 3/10/2026 | |
| 5,730 | 49 | 3/21/2026 | |
| 580,000 | 1 | 3/10/2026 | |
Anct. Beastcoin | 99,999,999 | 8 | 4/1/2026 |
Ivory Chip | 99,999,999 | 1 | 3/25/2026 |
Scarlet Chip | 99,999,999 | 1 | 4/4/2026 |
Emerald Chip | 99,999,999 | 1 | 4/1/2026 |
Metal Chip | 8,000 | 1 | 3/22/2026 |
| 7,300 | 12 | 3/22/2026 | |
| 3,500,000 | 1 | 3/31/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| 1 Byne Bill | 5,800 | ↓ 5,730 | 3/21/2026 |
| 1 Byne Bill | 5,900 | ↓ 5,800 | 3/21/2026 |
| Metal Chip | 10,000 | ↓ 8,000 | 3/21/2026 |
| Cursed F. Gnt. -1 | 1,900,000 | ↓ 1,800,000 | 3/18/2026 |
| 1 Byne Bill | 5,900 | ↓ 5,800 | 3/10/2026 |
| T. Whiteshell | 8,900 | ↓ 8,800 | 3/10/2026 |
| 100 Byne Bill | 590,000 | ↓ 580,000 | 3/10/2026 |
| L. Jadeshell | 890,000 | ↓ 880,000 | 3/10/2026 |