Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 100,000 | 1 | 3/12/2026 | |
| 10 | 1 | 3/13/2026 | |
| 1 | 6 | 3/26/2026 | |
| 1 | 3 | 3/15/2026 | |
| 1 | 9 | 3/26/2026 | |
| 112,500 | 1 | 3/17/2026 | |
| 1 | 9 | 4/2/2026 | |
| 1 | 1 | 3/26/2026 | |
| 10 | 1 | 3/13/2026 | |
| 425,000 | 1 | 3/30/2026 | |
| 800,000 | 1 | 3/30/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Pro-Ether | 100 | ↓ 10 | 3/12/2026 |