Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Goblin Armor(stack) | 400 | 4/2/2026 | Ozora |
| Goblin Mask(stack) | 3,000 | 4/2/2026 | Maths |
| Goblin Mask(stack) | 3,000 | 4/2/2026 | Maths |
| Nosteau Herring(stack) | 2,700 | 4/1/2026 | Soarer |
| Nosteau Herring(stack) | 2,700 | 4/1/2026 | Soarer |
| Nosteau Herring(stack) | 2,700 | 4/1/2026 | Soarer |
| Nosteau Herring(stack) | 2,700 | 4/1/2026 | Soarer |
| Nosteau Herring(stack) | 2,700 | 4/1/2026 | Soarer |
| Nosteau Herring(stack) | 2,700 | 4/1/2026 | Soarer |
| Fire Crystal(stack) | 1,800 | 3/31/2026 | Yohommies |
| Fire Crystal(stack) | 1,800 | 3/31/2026 | Yohommies |
| Fire Crystal(stack) | 1,800 | 3/31/2026 | Yohommies |
| Fire Crystal(stack) | 1,800 | 3/31/2026 | Yohommies |
| Lightng. Crystal(stack) | 1,600 | 3/31/2026 | Maths |
| Silver Beastcoin(stack) | 3,400 | 3/14/2026 | Aeternumvento |
| Dark Crystal(stack) | 3,000 | 3/12/2026 | Godi |
| Nebimonite(stack) | 1,700 | 2/27/2026 | Autoshot |
| Nebimonite(stack) | 1,700 | 2/27/2026 | Autoshot |
| Dark Crystal(stack) | 3,500 | 2/23/2026 | Magicpants |
| Dark Crystal(stack) | 3,600 | 2/23/2026 | Magicpants |
| Dark Crystal(stack) | 3,500 | 2/23/2026 | Magicpants |
| Dark Crystal(stack) | 3,500 | 2/23/2026 | Magicpants |
| Dark Crystal(stack) | 3,500 | 2/23/2026 | Magicpants |
| Dark Crystal(stack) | 3,500 | 2/23/2026 | Bandpass |
| Dark Crystal(stack) | 3,500 | 2/23/2026 | Magicpants |
| H. Q. Coeurl Hide | 2,000 | 2/16/2026 | Pud |
| H. Q. Coeurl Hide | 2,000 | 2/16/2026 | Pud |
| Rabbit Hide(stack) | 500 | 2/16/2026 | Lexy |
| Rabbit Hide(stack) | 500 | 2/16/2026 | Lexy |
| Flint Stone(stack) | 300 | 2/16/2026 | Croxx |
| Earth Crystal(stack) | 1,800 | 2/16/2026 | Misamisa |
| Earth Crystal(stack) | 1,800 | 2/16/2026 | Freycat |
| Earth Crystal(stack) | 1,900 | 2/16/2026 | Corran |
| Earth Crystal(stack) | 2,000 | 2/16/2026 | Mayhem |
| Earth Crystal(stack) | 1,700 | 2/16/2026 | Kandi |
| Earth Crystal(stack) | 1,700 | 2/16/2026 | Gakaveli |
| Earth Crystal(stack) | 1,700 | 2/16/2026 | Gakaveli |
| Earth Crystal(stack) | 1,700 | 2/16/2026 | Gakaveli |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Grain Seeds(stack) | 9,900 | 4/1/2026 | Lauciont |
| Saintly Ring | 2,500 | 3/12/2026 | Jochi |
| Saintly Ring | 2,500 | 3/12/2026 | Jochi |
| Energy Earring | 5,000 | 3/12/2026 | Cersei |
| Energy Earring | 5,000 | 3/12/2026 | Hiyori |
| Ryl. Ftm. Tunic | 3,000 | 3/12/2026 | Stoics |
| Prism Powder(stack) | 4,700 | 3/11/2026 | Ausrineamelia |
| Swt. Rice Cake(stack) | 1,300 | 3/11/2026 | Caladwen |
| Willow Wand +1 | 800 | 3/11/2026 | Skillmaster |
| Paralyze | 210 | 3/11/2026 | Joupel |
| Protect | 1,000 | 3/11/2026 | Vorin |
| Cure | 300 | 3/11/2026 | Quany |
| Silent Oil(stack) | 6,500 | 3/11/2026 | Shibrax |
| Spatha | 1,000 | 2/16/2026 | Sixtwofour |
| Tree Cuttings(stack) | 9,800 | 2/16/2026 | Dinky |