Also on:Nasomi
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Iron Ore(stack) | 8,000 | 4/3/2026 | Razzledazzle |
| Gold Beastcoin(stack) | 19,900 | 4/2/2026 | Pesto |
| Adaman Ore(stack) | 65,000 | 4/2/2026 | Zyme |
| Adaman Ore(stack) | 65,000 | 4/2/2026 | Luckecharmze |
| Gold Beastcoin(stack) | 20,000 | 4/2/2026 | Achelois |
| Iron Ore(stack) | 10,000 | 4/1/2026 | Zea |
| Iron Ore(stack) | 9,000 | 4/1/2026 | Hathfury |
| Translucent Rock(stack) | 8,000 | 3/31/2026 | Sothebys |
| Gold Beastcoin(stack) | 18,000 | 3/31/2026 | Slonejenkins |
| Iron Ore(stack) | 9,000 | 3/31/2026 | Hathfury |
| Translucent Rock(stack) | 8,000 | 3/31/2026 | Trixen |
| Iron Ore(stack) | 7,500 | 3/31/2026 | Cov |
| Translucent Rock(stack) | 7,500 | 3/30/2026 | Trixen |
| Iron Ore(stack) | 7,900 | 3/29/2026 | Vilhem |
| Iron Ore(stack) | 7,900 | 3/29/2026 | Vilhem |
| Gold Beastcoin(stack) | 20,000 | 3/29/2026 | Cyferis |
| Water Crystal(stack) | 700 | 3/29/2026 | Minidpd |
| Translucent Rock(stack) | 8,000 | 3/28/2026 | Trixen |
| Black C. Feather(stack) | 4,000 | 3/28/2026 | Hellcyon |
| Gold Beastcoin(stack) | 18,000 | 3/27/2026 | Saycheese |
| Iron Ore(stack) | 7,300 | 3/27/2026 | Cov |
| Adaman Ore | 5,300 | 3/27/2026 | Prhys |
| Mahogany Log | 5,500 | 3/27/2026 | Perrier |
| Mahogany Log | 5,500 | 3/27/2026 | Perrier |
| Mahogany Log | 5,600 | 3/27/2026 | Perrier |
| Gold Beastcoin(stack) | 17,100 | 3/27/2026 | Jushin |
| Iron Ore(stack) | 7,500 | 3/26/2026 | Joepep |
| Mahogany Log | 5,500 | 3/26/2026 | Lordgore |
| Iron Ore(stack) | 7,800 | 3/25/2026 | Vanderslice |
| Fire Cluster | 2,200 | 3/25/2026 | Tuckroll |
| Fire Cluster | 2,200 | 3/25/2026 | Tuckroll |
| Fire Cluster | 2,200 | 3/25/2026 | Tuckroll |
| Iron Ore(stack) | 7,800 | 3/23/2026 | Clarice |
| Translucent Rock(stack) | 8,000 | 3/23/2026 | Signet |
| Gold Beastcoin(stack) | 17,300 | 3/21/2026 | Orabora |
| Gold Beastcoin(stack) | 16,600 | 3/20/2026 | Cyferis |
| Translucent Rock(stack) | 8,000 | 3/20/2026 | Ladicius |
| Lizard Molt(stack) | 500 | 3/20/2026 | Exposure |
| Earth Crystal(stack) | 1,600 | 3/20/2026 | Asiye |
| Iron Ore(stack) | 8,200 | 3/19/2026 | Brennen |
| Iron Ore(stack) | 8,200 | 3/19/2026 | Razzledazzle |
| Translucent Rock(stack) | 8,000 | 3/18/2026 | Ladicius |
| Earth Crystal(stack) | 1,800 | 3/16/2026 | Pog |
| Translucent Rock(stack) | 6,000 | 3/16/2026 | Gippal |
| Iron Ore(stack) | 7,900 | 3/16/2026 | Lanzazy |
| Translucent Rock(stack) | 6,000 | 3/16/2026 | Trixen |
| Iron Ore(stack) | 7,800 | 3/14/2026 | Razzledazzle |
| Translucent Rock(stack) | 5,500 | 3/14/2026 | Domino |
| Gold Beastcoin(stack) | 17,900 | 3/13/2026 | Locomoco |
| Gold Beastcoin(stack) | 17,900 | 3/13/2026 | Locomoco |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Emperor Hairpin | 227,000 | 3/27/2026 | Dabbi |
| Fty. Tuna Sushi(stack) | 67,000 | 3/24/2026 | Kibbbles |
| Military Pick | 200,000 | 3/24/2026 | Glynis |
| Platoon Gun | 3,000 | 3/15/2026 | Fayuiry |
| Bullet Pouch(stack) | 50,000 | 3/15/2026 | Avaline |
| Pamama Au Lait | 1,000 | 3/8/2026 | Thasriel |
| Pamama Au Lait | 1,000 | 3/8/2026 | Thasriel |
| Bird Whistle | 15,000 | 3/8/2026 | Gamerzero |
| Tuna Sushi(stack) | 12,000 | 3/4/2026 | Omegadeathchef |
| Pet Food Beta(stack) | 1,000 | 3/4/2026 | Holyghost |
| Meat Broth(stack) | 3,000 | 3/4/2026 | Phonic |
| Kazham Pineapl.(stack) | 670 | 2/14/2026 | Leif |
| Kazham Pineapl.(stack) | 670 | 2/14/2026 | Leif |
| Kazham Pineapl.(stack) | 670 | 2/14/2026 | Leif |
| Teleport-Yhoat | 140,000 | 2/11/2026 | Esilradiru |
| Barvira | 14,000 | 2/11/2026 | Blueknight |
| Haste | 19,000 | 2/11/2026 | Nightwasp |
| Banishga II | 21,000 | 2/11/2026 | Tarutarutaru |
| Stona | 20,000 | 2/11/2026 | Megumii |
| Mgn. F Ledelsens | 100,000 | 2/7/2026 | Nabooris |
| Leo Crossbow | 10,000 | 1/25/2026 | Nuckingfuts |
| Ivory Sickle +1 | 370,000 | 1/22/2026 | Meutogenesis |