Also on:Nasomi
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Beetle Jaw(stack) | 13,500 | 7/22/2026 | Agile |
| Insect Wing(stack) | 200 | 7/21/2026 | Wacknor |
| Insect Wing(stack) | 200 | 7/21/2026 | Wacknor |
| Beetle Jaw(stack) | 13,900 | 7/21/2026 | Haplo |
| Beetle Shell(stack) | 1,200 | 7/21/2026 | Tinychow |
| Lizard Tail(stack) | 290 | 7/20/2026 | Sirlrontail |
| Darksteel Bolt(stack) | 4,000 | 7/16/2026 | Vaildawn |
| Darksteel Bolt(stack) | 4,000 | 7/16/2026 | Vaildawn |
| Darksteel Bolt(stack) | 4,000 | 7/16/2026 | Vaildawn |
| Cape | 300 | 7/10/2026 | Bigsquirrel |
| Cape | 300 | 7/10/2026 | Bigsquirrel |
| Cape | 300 | 7/10/2026 | Bigsquirrel |
| Cape | 300 | 7/9/2026 | Malthdor |
| Cape | 500 | 7/9/2026 | Vixey |
| Uggalepih Pendant | 330,000 | 7/9/2026 | Aoshi |
| Shell Bug(stack) | 4,800 | 6/28/2026 | Wizzaro |
| Shell Bug(stack) | 4,800 | 6/28/2026 | Wizzaro |
| Shell Bug(stack) | 4,800 | 6/28/2026 | Wizzaro |
| Shell Bug(stack) | 4,800 | 6/28/2026 | Wizzaro |
| Shell Bug(stack) | 4,800 | 6/28/2026 | Wizzaro |
| Shell Bug(stack) | 4,800 | 6/28/2026 | Wizzaro |
| Shell Bug(stack) | 4,800 | 6/28/2026 | Wizzaro |
| Grass Thread(stack) | 2,500 | 6/11/2026 | Wonderwall |
| Grass Thread(stack) | 2,800 | 6/7/2026 | Bigthic |
| Grass Thread(stack) | 2,800 | 6/7/2026 | Dameanfilth |
| Grass Thread(stack) | 2,800 | 6/7/2026 | Dameanfilth |
| Ram Horn | 900 | 6/5/2026 | Fuzzyslippers |
| Ram Horn(stack) | 12,000 | 6/3/2026 | Vlad |
| Cobalt Jellyfish(stack) | 2,710 | 5/30/2026 | Ekoe |
| Dark Crystal(stack) | 3,500 | 5/16/2026 | Uglybastard |
| Ice Crystal(stack) | 830 | 5/16/2026 | Nohemi |
| Earth Crystal(stack) | 1,500 | 5/16/2026 | Chelas |
| Earth Crystal(stack) | 1,500 | 5/16/2026 | Kinokosensei |
| Wind Crystal(stack) | 2,000 | 5/16/2026 | Rlain |
| Chocobo Fltchg.(stack) | 6,000 | 5/15/2026 | Fuzzyslippers |
| Ram Skin(stack) | 6,150 | 5/15/2026 | Manamaid |
| Ram Skin(stack) | 5,800 | 5/14/2026 | Eihpocalypse |
| Ram Skin(stack) | 5,800 | 5/14/2026 | Eihpocalypse |
| Ram Skin(stack) | 5,800 | 5/14/2026 | Eihpocalypse |
| Ram Skin(stack) | 5,800 | 5/14/2026 | Eihpocalypse |
| Earth Crystal(stack) | 1,500 | 5/13/2026 | Asiye |
| Earth Crystal(stack) | 1,500 | 5/13/2026 | Asiye |
| Water Crystal(stack) | 400 | 5/13/2026 | Velanor |
| Lightng. Crystal(stack) | 1,500 | 5/13/2026 | Danail |
| Lightng. Crystal(stack) | 1,500 | 5/13/2026 | Sylas |
| Beetle Shell(stack) | 1,600 | 5/13/2026 | Solraythe |
| Beetle Shell(stack) | 1,600 | 5/13/2026 | Solraythe |
| Ram Skin(stack) | 6,200 | 5/13/2026 | Yagudopriestess |
| Ram Skin(stack) | 6,100 | 5/13/2026 | Yagudopriestess |
| Ram Skin(stack) | 6,100 | 5/13/2026 | Yagudopriestess |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Wind Crystal(stack) | 1,800 | 6/11/2026 | Ereavel |
| Grass Cloth(stack) | 4,200 | 6/11/2026 | Sudmule |
| Earth Crystal(stack) | 1,600 | 6/11/2026 | Umeko |
| Earth Crystal(stack) | 1,300 | 6/7/2026 | Tylerrr |
| Earth Crystal(stack) | 1,300 | 6/7/2026 | Lowx |
| Earth Crystal(stack) | 1,400 | 6/7/2026 | Lowx |
| Onion Rod | 50 | 4/2/2026 | Morrow |