Also on:EdenXI
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Fire Crystal(stack) | 3,800 | 7/10/2026 | Keto |
| Earth Crystal(stack) | 1,700 | 7/10/2026 | Saipher |
| Dark Crystal(stack) | 3,800 | 7/10/2026 | Stahn |
| G. Sheep Meat(stack) | 400 | 7/6/2026 | Ollathair |
| Cotton Cloth | 400 | 7/5/2026 | Exeterre |
| Moth Axe | 10,000 | 7/5/2026 | Jaylee |
| Lightng. Crystal(stack) | 1,700 | 7/5/2026 | Mightymog |
| Water Crystal(stack) | 1,500 | 7/5/2026 | Areil |
| Gysahl Greens | 500 | 6/29/2026 | Azulsky |
| Ivory Sickle | 27,000 | 6/28/2026 | Kwickfox |
| Earth Crystal(stack) | 1,200 | 6/23/2026 | Azy |
| Water Crystal(stack) | 800 | 6/23/2026 | Lilzan |
| Lauan Shield | 900 | 5/24/2026 | Oshiaru |
| Wind Crystal(stack) | 1,800 | 4/23/2026 | Yoeysalt |
| Water Crystal(stack) | 800 | 3/22/2026 | Lanzazy |
| Water Crystal(stack) | 800 | 3/22/2026 | Lanzazy |
| Fire Crystal(stack) | 2,700 | 2/27/2026 | Attem |
| Fire Crystal(stack) | 2,700 | 2/27/2026 | Rictus |
| Dark Crystal(stack) | 3,600 | 2/23/2026 | Magicpants |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Rice Dumpling(stack) | 7,200 | 7/5/2026 | Ravenlokk |
| Power Crossbow | 6,800 | 7/5/2026 | Kirali |
| Moth Axe | 10,000 | 7/2/2026 | Mountaineer |
| Hellfire Axe | 10,000 | 6/28/2026 | Mateus |
| Light Axe | 600 | 6/19/2026 | Kachi |
| Flame Claymore | 7,000 | 6/19/2026 | Nth |
| Pet Food Delta(stack) | 2,000 | 6/14/2026 | Redbaren |
| Ogre Ledelsens | 11,000 | 6/14/2026 | Liuzhe |
| Swt. Rice Cake(stack) | 3,000 | 6/13/2026 | Finobe |
| Light Crossbow +1 | 2,900 | 5/17/2026 | Kossbank |
| Pet Food Zeta(stack) | 3,100 | 2/21/2026 | Dicarus |
| Pet Food Zeta(stack) | 2,900 | 2/21/2026 | Salarion |
| Choc. Jack Coat | 11,500 | 2/14/2026 | Weidai |
| Gavial Cuisses +1 | 175,000 | 1/21/2026 | Livestar |