Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Anct. Beastcoin | 8,000 | 14 | Rolanberry Fields | Online |
Earthen Hktk. Eye | 15,000 | 3 | Rolanberry Fields | Online |
Ghrah M Chip | 40,000 | 1 | Rolanberry Fields | Online |
Seal Of Byakko | 50,000 | 1 | Rolanberry Fields | Online |
Seal Of Genbu | 50,000 | 1 | Rolanberry Fields | Online |
| 50,000 | 1 | Rolanberry Fields | Online | |
| 80,000 | 12 | Rolanberry Fields | Online | |
| 80,000 | 1 | Rolanberry Fields | Online | |
Curtana | 90,000 | 1 | Rolanberry Fields | Online |
Magenta Chip | 150,000 | 1 | Rolanberry Fields | Online |
Gem Of The South | 150,000 | 1 | Rolanberry Fields | Online |
Winterstone | 180,000 | 1 | Rolanberry Fields | Online |
Summerstone | SALE180,000 | 1 | Rolanberry Fields | Online |
Hktk. Eye Cluster | 275,000 | 1 | Rolanberry Fields | Online |
Autumnstone | 300,000 | 1 | Rolanberry Fields | Online |
| 700,000 | 4 | Rolanberry Fields | Online | |
| 1,000,000 | 3 | Rolanberry Fields | Online | |
| 1,100,000 | 7 | Rolanberry Fields | Online | |
Timeless Hrglass. | 1,200,000 | 1 | Rolanberry Fields | Online |
| 1,200,000 | 10 | Rolanberry Fields | Online | |
| 23,000,000 | 1 | Rolanberry Fields | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Bomb Queen Core | 5,000 | 1 | 3/30/2026 |
Bomb Queen Ash | 5,000 | 1 | 3/28/2026 |
| 10,000,000 | 1 | 3/30/2026 | |
Seal Of Suzaku | 150,000 | 1 | 4/2/2026 |
Gem Of The East | 200,000 | 1 | 4/4/2026 |
Gem Of The North | 200,000 | 1 | 4/4/2026 |
Smoky Chip | 250,000 | 1 | 3/25/2026 |
| 20,000,000 | 1 | 3/18/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Winterstone | 200,000 | ↓ 180,000 | 4/4/2026 |
| Sonic Belt | 22,500,000 | ↑ 23,000,000 | 3/31/2026 |
| Sonic Belt | 22,750,000 | ↓ 22,500,000 | 3/30/2026 |
| Sonic Belt | 21,950,000 | ↑ 22,750,000 | 3/30/2026 |
| 100 Byne Bill | 800,000 | ↑ 1,000,000 | 3/30/2026 |
| M. Silverpiece | 1,000,000 | ↑ 1,100,000 | 3/30/2026 |
| Sonic Belt | 22,000,000 | ↓ 21,950,000 | 3/29/2026 |
| Sonic Belt | 25,000,000 | ↓ 22,000,000 | 3/29/2026 |
| Gem Of The South | 160,000 | ↓ 150,000 | 3/24/2026 |
| Hktk. Eye Cluster | 300,000 | ↓ 275,000 | 3/19/2026 |
| Hktk. Eye Cluster | 275,000 | ↑ 300,000 | 3/18/2026 |
| Sonic Belt | 23,000,000 | ↑ 24,000,000 | 3/4/2026 |
| Southern Pearl | 90,000 | ↓ 80,000 | 2/18/2026 |