Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Earth Crystal(stack) | 1,600 | 3/28/2026 | Azy |
| Earth Crystal(stack) | 1,600 | 3/28/2026 | Azy |
| Foe Requiem | 2,000 | 3/28/2026 | Solvyn |
| Valor Minuet | 1,000 | 3/14/2026 | Nikky |
| Fire Crystal(stack) | 3,200 | 3/11/2026 | Doc |
| Fire Crystal(stack) | 3,200 | 3/11/2026 | Doc |
| Fire Crystal(stack) | 3,200 | 3/11/2026 | Doc |
| Fire Crystal(stack) | 3,200 | 3/11/2026 | Doc |
| Dark Crystal(stack) | 3,400 | 3/10/2026 | Chatteringskull |
| Dark Crystal(stack) | 3,400 | 3/10/2026 | Veredani |
| Wind Crystal(stack) | 1,500 | 3/9/2026 | Norisuke |
| Knights Minne | 1,500 | 3/9/2026 | Ronijabroni |
| Knights Minne | 1,500 | 3/9/2026 | Leovalaryn |
| Armys Paeon | 1,000 | 3/9/2026 | Mikul |
| Water Crystal(stack) | 700 | 3/9/2026 | Yasukesan |
| Wind Crystal(stack) | 1,500 | 3/9/2026 | Pachi |
| Wind Crystal(stack) | 1,500 | 3/9/2026 | Pachi |
| Earth Crystal(stack) | 1,500 | 3/9/2026 | Vithicus |
| Earth Crystal(stack) | 1,500 | 3/9/2026 | Vithicus |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Hogie |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Spyre |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Mahito |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Mahito |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Ravenlokk |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Ravenlokk |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Yoichii |
| Water Crystal(stack) | 1,000 | 3/5/2026 | Spyre |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Yoichii |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Kurtalicious |
| Earth Crystal(stack) | 1,600 | 3/5/2026 | Stogey |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Sziiro |
| Fire Crystal(stack) | 2,300 | 3/5/2026 | Sziiro |
| Fire Crystal(stack) | 2,400 | 3/3/2026 | Chikin |
| Fire Crystal(stack) | 2,400 | 3/3/2026 | Raegn |
| Fire Crystal(stack) | 2,400 | 3/3/2026 | Raegn |
| Fire Crystal(stack) | 2,400 | 3/3/2026 | Raegn |
| Fire Crystal(stack) | 2,400 | 3/3/2026 | Lautan |
| Greataxe | 7,000 | 3/3/2026 | Kavya |
| Fire Crystal(stack) | 2,600 | 3/3/2026 | Grandhammer |
| Fire Crystal(stack) | 2,300 | 3/3/2026 | Snafu |
| Fire Crystal(stack) | 2,300 | 3/3/2026 | Yadingus |
| Fire Crystal(stack) | 2,300 | 3/3/2026 | Swolebruh |
| Fire Crystal(stack) | 2,300 | 3/3/2026 | Shostakovich |
| Fire Crystal(stack) | 2,300 | 3/3/2026 | Mysticblu |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Lgn. Crossbow | 2,000 | 3/29/2026 | Thumbledore |
| Bronze Bolt(stack) | 800 | 3/29/2026 | Mongerloid |
| Bronze Bolt(stack) | 800 | 3/29/2026 | Mongerloid |
| Crossbow Bolt(stack) | 900 | 3/28/2026 | Blackvalor |
| Light Crossbow | 1,000 | 3/11/2026 | Miru |
| Sheepfoe Mambo | 1,000 | 3/10/2026 | Rumikovanguard |
| Armys Paeon II | 1,000 | 3/10/2026 | Dorakue |
| Meat Mithkabob(stack) | 3,600 | 3/10/2026 | Aadhya |
| Sword Madrigal | 1,000 | 3/10/2026 | Zabinga |
| Prism Powder(stack) | 4,900 | 3/8/2026 | Bigsquirrel |
| Parchment | 2,000 | 3/6/2026 | Tommyrocker |
| Energy Earring | 6,000 | 3/6/2026 | Goldman |
| Energy Earring | 6,000 | 3/6/2026 | Goldman |
| Bloodbead Amulet | 10,000 | 3/6/2026 | Uglybastard |
| Banish | 600 | 3/5/2026 | Derive |
| Cure II | 900 | 3/5/2026 | Quany |
| Decurions Shield | 6,000 | 3/5/2026 | Araius |
| Flame Sword | 18,000 | 3/5/2026 | Bisonn |