Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 4,900 | 4 | Castle Oztroja | Offline 7m | |
| 5,400 | 11 | Castle Oztroja | Offline 7m | |
| 8,899 | 99 | Rolanberry Fields | Offline 32m | |
Gem Of The West | 432,000 | 1 | Castle Oztroja | Offline 7m |
| 888,442 | 23 | Castle Oztroja | Offline 7m | |
Timeless Hrglass. | 1,010,000 | 1 | Castle Oztroja | Offline 7m |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Autumnstone | 253,000 | 1 | 3/24/2026 |
| 8,042 | 99 | 3/25/2026 | |
| 812,442 | 1 | 3/13/2026 | |
| 6,042 | 99 | 3/27/2026 | |
Mannequin Head | 20,000 | 1 | 3/24/2026 |
Mannequin Hands | 30,000 | 1 | 3/24/2026 |
Mannequin Feet | 250,000 | 1 | 3/24/2026 |
Anct. Beastcoin | 7,142 | 7 | 3/24/2026 |
Smoky Chip | 222,888 | 1 | 3/24/2026 |
| 5,745,000 | 1 | 3/16/2026 | |
Curtana | 75,042 | 1 | 3/25/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| L. Jadeshell | 898,888 | ↓ 888,442 | 4/4/2026 |
| Toolbag (Shihe) | 4,800 | ↑ 4,900 | 4/3/2026 |
| Cermet Chunk | 5,300 | ↑ 5,400 | 4/3/2026 |
| T. Whiteshell | 8,999 | ↓ 8,899 | 4/3/2026 |
| L. Jadeshell | 902,442 | ↓ 898,888 | 4/3/2026 |
| Cermet Chunk | 5,321 | ↓ 5,300 | 4/2/2026 |
| L. Jadeshell | 912,442 | ↓ 906,442 | 4/2/2026 |
| Curtana | 76,042 | ↓ 75,042 | 3/24/2026 |
| Autumnstone | 263,000 | ↓ 253,000 | 3/24/2026 |
| Gem Of The West | 442,000 | ↓ 432,000 | 3/24/2026 |
| L. Jadeshell | 908,442 | ↑ 912,442 | 3/24/2026 |
| 1 Byne Bill | 6,000 | ↑ 6,042 | 3/24/2026 |
| O. Bronzepiece | 8,100 | ↓ 8,042 | 3/24/2026 |
| T. Whiteshell | 9,000 | ↓ 8,999 | 3/24/2026 |
| Curtana | 77,042 | ↓ 76,042 | 3/24/2026 |
| L. Jadeshell | 909,442 | ↓ 908,442 | 3/16/2026 |
| L. Jadeshell | 905,442 | ↑ 909,442 | 3/16/2026 |
| Anct. Beastcoin | 7,184 | ↑ 7,242 | 3/16/2026 |
| Mannequin Feet | 200,000 | ↑ 250,000 | 3/16/2026 |
| Autumnstone | 313,000 | ↓ 263,000 | 3/16/2026 |
| L. Jadeshell | 910,442 | ↓ 905,442 | 3/16/2026 |
| Anct. Beastcoin | 7,284 | ↓ 7,184 | 3/15/2026 |
| L. Jadeshell | 913,111 | ↓ 910,442 | 3/15/2026 |
| Anct. Beastcoin | 7,184 | ↑ 7,284 | 3/14/2026 |
| Smoky Chip | 226,888 | ↓ 222,888 | 3/14/2026 |
| Autumnstone | 300,000 | ↑ 313,000 | 3/14/2026 |
| L. Jadeshell | 911,111 | ↑ 913,111 | 3/14/2026 |
| Gem Of The West | 415,000 | ↑ 442,000 | 3/14/2026 |
| T. Whiteshell | 9,142 | ↓ 9,124 | 3/14/2026 |
| Autumnstone | 321,000 | ↓ 300,000 | 3/14/2026 |
| Gem Of The West | 400,000 | ↑ 415,000 | 3/14/2026 |
| Smoky Chip | 229,888 | ↓ 226,888 | 3/14/2026 |
| L. Jadeshell | 914,442 | ↓ 911,111 | 3/14/2026 |
| Anct. Beastcoin | 7,242 | ↓ 7,184 | 3/14/2026 |
| L. Jadeshell | 914,000 | ↑ 914,442 | 3/13/2026 |
| T. Whiteshell | 9,042 | ↑ 9,142 | 3/13/2026 |
| L. Jadeshell | 912,000 | ↑ 914,000 | 3/13/2026 |
| Anct. Beastcoin | 7,142 | ↑ 7,242 | 3/13/2026 |
| L. Jadeshell | 914,442 | ↓ 909,442 | 3/2/2026 |
| L. Jadeshell | 910,442 | ↓ 909,442 | 3/2/2026 |
| L. Jadeshell | 928,442 | ↓ 910,442 | 3/2/2026 |
| M. Silverpiece | 811,442 | ↓ 810,442 | 3/2/2026 |
| M. Silverpiece | 812,442 | ↓ 811,442 | 3/1/2026 |
| M. Silverpiece | 814,442 | ↓ 812,442 | 3/1/2026 |
| L. Jadeshell | 911,321 | ↑ 928,442 | 3/1/2026 |
| L. Jadeshell | 908,321 | ↑ 911,321 | 3/1/2026 |
| L. Jadeshell | 909,321 | ↓ 908,321 | 3/1/2026 |
| Hktk. Eye Cluster | 320,000 | ↓ 222,222 | 3/1/2026 |
| Anct. Beastcoin | 7,142 | ↑ 7,242 | 2/24/2026 |
| L. Jadeshell | 922,442 | ↑ 932,442 | 2/24/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Bone Chip(stack) | 500 | 4/4/2026 | Zymee |
| Silver Ingot | 2,000 | 4/4/2026 | Lilfro |
| Bone Chip(stack) | 400 | 4/4/2026 | Doctornado |
| Mahogany Log(stack) | 67,000 | 4/4/2026 | Dreadpirate |
| Giant Femur(stack) | 3,900 | 4/3/2026 | Geinhz |
| Iron Ore(stack) | 8,000 | 4/3/2026 | Vanderslice |
| Iron Ore(stack) | 8,000 | 4/3/2026 | Vanderslice |
| Platinum Ore(stack) | 77,000 | 4/3/2026 | Theratking |
| Ebony Log(stack) | 27,802 | 4/3/2026 | Apollo |
| Zinc Ore(stack) | 1,500 | 4/3/2026 | Coldblue |
| Zinc Ore(stack) | 1,500 | 4/3/2026 | Coldblue |
| Zinc Ore(stack) | 1,500 | 4/3/2026 | Maximusczarek |
| Coral Fragment(stack) | 40,500 | 4/3/2026 | Kingmonks |
| Terroanima | 2,900 | 4/3/2026 | Brokimane |
| Dryad Root(stack) | 2,300 | 4/3/2026 | Ausaric |
| Terroanima | 2,900 | 4/3/2026 | Xyndac |
| Lauan Log(stack) | 400 | 4/3/2026 | Benraines |
| Hi-Ether | 1,800 | 4/3/2026 | Alei |
| Hi-Ether | 1,800 | 4/3/2026 | Alei |
| Dark Ore | 79,000 | 4/2/2026 | Puffn |
| Dispel | 68,000 | 4/2/2026 | Zelminar |
| Hysteroanima | 6,000 | 4/2/2026 | Hyykuu |
| Mythril Ingot | 4,300 | 4/2/2026 | Tarunugget |
| Earth Ore | 119,000 | 4/2/2026 | Trebella |
| Kazham Pineapl.(stack) | 1,000 | 4/2/2026 | Glory |
| Ebony Log(stack) | 27,000 | 4/2/2026 | Pujoles |
| Psychoanima | 9,000 | 4/2/2026 | Reju |
| Bone Chip(stack) | 400 | 4/2/2026 | Thehulk |
| Kazham Pineapl.(stack) | 1,000 | 4/2/2026 | Jhawk |
| Kazham Pineapl.(stack) | 1,000 | 4/2/2026 | Jhawk |
| Coral Fragment(stack) | 41,000 | 4/2/2026 | Linux |
| Gold Ore(stack) | 26,000 | 3/28/2026 | Hathfury |
| Phalanx | 95,000 | 3/27/2026 | Salarion |
| Wyvern Scales(stack) | 40,500 | 3/26/2026 | Kingmonks |
| Giant Femur(stack) | 3,310 | 3/25/2026 | Doc |
| Cermet Chunk | 5,500 | 3/25/2026 | Darkprimo |
| Cermet Chunk | 5,500 | 3/25/2026 | Littlejohn |
| Purple Rock(stack) | 15,200 | 3/25/2026 | Lilraz |
| Cermet Chunk | 5,400 | 3/24/2026 | Dacron |
| Cermet Chunk | 5,400 | 3/24/2026 | Rangereyes |
| Cermet Chunk | 5,400 | 3/24/2026 | Cherubiem |
| Cermet Chunk | 5,400 | 3/24/2026 | Adamisnotmyname |
| G. Bird Plume(stack) | 24,000 | 3/24/2026 | Mogget |
| Devotees Mitts | 13,000 | 3/24/2026 | Technics |
| Coral Fragment(stack) | 45,100 | 3/24/2026 | Yupitaru |
| Bone Chip(stack) | 400 | 3/24/2026 | Makee |
| Bone Chip(stack) | 400 | 3/24/2026 | Makee |
| Coral Fragment(stack) | 45,000 | 3/24/2026 | Yupitaru |
| Flint Stone(stack) | 200 | 3/24/2026 | Qin |
| Zinc Ore(stack) | 2,300 | 3/24/2026 | Wizardking |