Also on:Nasomi
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Hecteyes Eye(stack) | 3,500 | 5/25/2026 | Selene |
| Hecteyes Eye(stack) | 3,600 | 5/25/2026 | Selene |
| Fire III | 1,500 | 5/24/2026 | Theholypanda |
| Hecteyes Eye(stack) | 3,800 | 5/24/2026 | Snugsy |
| Hecteyes Eye(stack) | 3,800 | 5/24/2026 | Laydenona |
| Hecteyes Eye(stack) | 3,800 | 5/24/2026 | Laydenona |
| Hecteyes Eye(stack) | 3,800 | 5/24/2026 | Supereaz |
| Dark Crystal(stack) | 3,000 | 5/24/2026 | Detoo |
| Mercury(stack) | 12,200 | 5/24/2026 | Feter |
| Mercury(stack) | 12,200 | 5/24/2026 | Feter |
| Fire III | 1,000 | 5/24/2026 | Devange |
| Mercury(stack) | 12,100 | 5/24/2026 | Gippal |
| Dark Crystal(stack) | 3,000 | 5/24/2026 | Haruna |
| Dark Crystal(stack) | 3,000 | 5/24/2026 | Haruna |
| Dark Crystal(stack) | 3,000 | 5/24/2026 | Haruna |
| Dark Crystal(stack) | 3,100 | 5/24/2026 | Haruna |
| Mercury(stack) | 12,200 | 5/24/2026 | Tahm |
| Reraise III | 6,000 | 5/17/2026 | Luathas |
| Hecteyes Eye(stack) | 1,500 | 5/16/2026 | Tinybank |
| Ash Staff | 150 | 5/16/2026 | Lancealot |
| Ram Skin | 500 | 5/16/2026 | Furrycatboy |
| Ash Staff | 100 | 5/16/2026 | Aulric |
| Hecteyes Eye(stack) | 1,500 | 5/12/2026 | Tinybank |
| Ash Staff | 100 | 5/11/2026 | Vynhart |
| Ash Staff | 190 | 5/11/2026 | Santeno |
| Fire III | 1,300 | 5/9/2026 | Lucila |
| Dark Crystal(stack) | 3,400 | 5/9/2026 | Dadrice |
| Mercury | 800 | 5/3/2026 | Ragik |
| Mercury | 800 | 5/3/2026 | Ragik |
| Hecteyes Eye(stack) | 3,800 | 5/3/2026 | Tinybank |
| Hecteyes Eye(stack) | 3,800 | 5/3/2026 | Tinybank |
| Mercury(stack) | 11,000 | 5/3/2026 | Naotaru |
| Mercury(stack) | 11,000 | 5/3/2026 | Naotaru |
| Mercury | 900 | 5/2/2026 | Kazenohito |
| Mercury | 900 | 5/2/2026 | Sourpuss |
| Dark Crystal(stack) | 3,000 | 5/2/2026 | Lautan |
| Dark Crystal(stack) | 3,000 | 5/2/2026 | Lautan |
| Dark Crystal(stack) | 3,000 | 5/2/2026 | Lautan |
| Fire III | 1,200 | 4/25/2026 | Imoramae |
| Fire III | 1,300 | 4/25/2026 | Logen |
| Ram Skin | 500 | 4/25/2026 | Madeline |
| Ram Skin | 500 | 4/25/2026 | Madeline |
| Bomb Ash(stack) | 7,000 | 4/25/2026 | Aiden |
| Hecteyes Eye(stack) | 3,700 | 4/25/2026 | Tinybank |
| Dark Crystal(stack) | 3,400 | 4/25/2026 | Masterspudz |
| Dark Crystal(stack) | 3,400 | 4/25/2026 | Meriem |
| Dark Crystal(stack) | 3,400 | 4/25/2026 | Meriem |
| Fire Crystal(stack) | 2,400 | 4/25/2026 | Eragonn |
| Hecteyes Eye(stack) | 4,000 | 4/20/2026 | Troulis |
| Shellra IV | 3,000 | 4/20/2026 | Twinkys |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Enblizzard | 6,000 | 5/24/2026 | Nightwasp |
| Hecteyes Eye | 200 | 5/24/2026 | Kandra |
| Mercury | 700 | 5/24/2026 | Mulla |
| Mercury | 700 | 5/24/2026 | Mulla |
| Meat Chiefkabob(stack) | 11,600 | 5/17/2026 | Lastoks |
| Hedgehog Pie | 7,800 | 5/14/2026 | Elementdontdie |
| Hedgehog Pie | 7,600 | 5/5/2026 | Soarer |
| Hedgehog Pie | 7,600 | 5/5/2026 | Soarer |
| Silent Oil(stack) | 6,900 | 5/3/2026 | Necronomicus |
| Meat Chiefkabob(stack) | 13,000 | 4/28/2026 | Ziggystarborg |
| Hedgehog Pie | 9,000 | 4/28/2026 | Kenokai |
| Hedgehog Pie | 9,000 | 4/28/2026 | Kenokai |
| Hedgehog Pie | 8,600 | 4/22/2026 | Cyaan |
| Hecteyes Eye | 300 | 4/20/2026 | Subfluence |
| Meat Chiefkabob(stack) | 15,000 | 4/8/2026 | Osirus |
| Hedgehog Pie | 8,000 | 4/8/2026 | Ravenlokk |
| Silent Oil(stack) | 5,000 | 4/5/2026 | Imabadman |
| Hedgehog Pie | 9,500 | 3/30/2026 | Asterisk |
| Hecteyes Eye | 400 | 3/29/2026 | Bardweaver |
| Dark Crystal | 210 | 3/29/2026 | Herugrim |
| Hedgehog Pie | 9,500 | 3/25/2026 | Toxicx |
| Hedgehog Pie | 9,500 | 3/25/2026 | Toxicx |
| Hedgehog Pie | 13,000 | 3/10/2026 | Gryfgar |
| Meat Chiefkabob(stack) | 13,000 | 3/10/2026 | Aetaru |
| Silent Oil(stack) | 7,400 | 3/1/2026 | Chobro |
| Prism Powder(stack) | 5,500 | 3/1/2026 | Domri |
| Hedgehog Pie | 15,000 | 2/16/2026 | Toxicx |
| Bomb Ash | 400 | 2/16/2026 | Gaxi |