Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Reraise | 5,000 | 5/19/2026 | Byst |
| War Gloves | 8,000 | 5/19/2026 | Darkrevel |
| Waterga III | 120,000 | 5/18/2026 | Tecmessa |
| Water III | 5,000 | 5/18/2026 | Stinkbomb |
| Crow Gaiters | 6,000 | 5/18/2026 | Jobeaa |
| Crow Hose | 10,000 | 5/18/2026 | Steelesworn |
| Snow Lily(stack) | 10,000 | 5/5/2026 | Praetor |
| Snow Lily(stack) | 10,000 | 5/5/2026 | Compendium |
| Earth Crystal(stack) | 1,500 | 5/5/2026 | Dust |
| Earth Crystal(stack) | 1,500 | 5/5/2026 | Dust |
| Earth Crystal(stack) | 1,440 | 5/5/2026 | Vithicus |
| Earth Crystal(stack) | 1,440 | 5/5/2026 | Vithicus |
| Earth Crystal(stack) | 1,440 | 5/5/2026 | Vithicus |
| Earth Crystal(stack) | 1,420 | 5/5/2026 | Pudgecules |
| Spider Web(stack) | 18,900 | 5/5/2026 | Mur |
| Spider Web(stack) | 18,900 | 5/5/2026 | Mur |
| Amemet Skin | 68,000 | 5/2/2026 | Fulmine |
| Snoll Arm(stack) | 9,400 | 5/1/2026 | Spicychocolate |
| Snoll Arm(stack) | 9,400 | 5/1/2026 | Spicychocolate |
| Spider Web(stack) | 21,900 | 4/29/2026 | Zanzah |
| Spider Web(stack) | 21,900 | 4/29/2026 | Zanzah |
| Earth Crystal(stack) | 1,420 | 4/29/2026 | Beo |
| Earth Crystal(stack) | 1,420 | 4/29/2026 | Beo |
| Earth Crystal(stack) | 1,420 | 4/29/2026 | Beo |
| Earth Crystal(stack) | 1,420 | 4/29/2026 | Narooq |
| Earth Crystal(stack) | 1,420 | 4/29/2026 | Spyre |
| Earth Crystal(stack) | 1,420 | 4/29/2026 | Vithicus |
| Earth Crystal(stack) | 1,420 | 4/29/2026 | Vithicus |
| Earth Crystal(stack) | 1,420 | 4/29/2026 | Vithicus |
| Spider Web(stack) | 21,900 | 4/27/2026 | Zanzah |
| Spider Web(stack) | 21,900 | 4/27/2026 | Zanzah |
| Spider Web(stack) | 21,900 | 4/27/2026 | Zanzah |
| Spider Web(stack) | 21,900 | 4/27/2026 | Zanzah |
| Spider Web(stack) | 22,000 | 4/27/2026 | Catbeard |
| Earth Crystal(stack) | 1,430 | 4/27/2026 | Vithicus |
| Earth Crystal(stack) | 1,430 | 4/27/2026 | Vithicus |
| Earth Crystal(stack) | 1,430 | 4/27/2026 | Vithicus |
| Spider Web(stack) | 21,900 | 4/26/2026 | Keksdose |
| Spider Web(stack) | 21,800 | 4/26/2026 | Keksdose |
| Tiger Hide(stack) | 9,700 | 4/26/2026 | Rhyzen |
| Blk. Tiger Fang(stack) | 8,900 | 4/26/2026 | Trooper |
| Earth Crystal(stack) | 1,530 | 4/14/2026 | Sziro |
| Earth Crystal(stack) | 1,520 | 4/13/2026 | Galaxygrizzly |
| Earth Crystal(stack) | 1,520 | 4/13/2026 | Galaxygrizzly |
| Spider Web(stack) | 21,500 | 4/12/2026 | Alastar |
| Spider Web(stack) | 21,500 | 4/12/2026 | Alastar |
| Spider Web(stack) | 21,500 | 4/12/2026 | Alastar |
| Spider Web(stack) | 21,500 | 4/12/2026 | Alastar |
| Spider Web(stack) | 21,500 | 4/12/2026 | Alastar |
| Spider Web(stack) | 21,500 | 4/12/2026 | Alastar |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Toolbag (Shihe)(stack) | 39,600 | 5/5/2026 | Barasecks |
| Wyvern Earring | 1,300,000 | 5/1/2026 | Delias |
| Bld. Bolt Quiver(stack) | 26,000 | 4/12/2026 | Fatnab |
| Bld. Bolt Quiver(stack) | 26,000 | 4/12/2026 | Fatnab |
| Bld. Bolt Quiver(stack) | 26,000 | 4/12/2026 | Fatnab |
| Ac. Bolt Quiver(stack) | 25,000 | 4/12/2026 | Hexagon |
| Ac. Bolt Quiver(stack) | 25,000 | 4/12/2026 | Hexagon |
| Ac. Bolt Quiver(stack) | 25,000 | 4/12/2026 | Hexagon |
| Angel Skin | 496,000 | 2/23/2026 | Baedan |