Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 250,000 | 1 | Labyrinth of Onzozo | Offline 4h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Fomor Codex | 55,000 | 1 | 10/5/2026 |
| 2,000 | 10 | 10/6/2026 | |
Diatryma Meat | 100 | 11 | 10/14/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Venomous Claw | 200,000 | ↑ 250,000 | 10/7/2026 |
| Diatryma Meat | 420 | ↓ 100 | 10/5/2026 |
| Diatryma Meat | 600 | ↓ 420 | 9/27/2026 |
| Seal of Genbu | 40,000 | ↓ 25,000 | 9/17/2026 |
| Seal of Genbu | 70,000 | ↓ 40,000 | 8/14/2026 |
| Siren's Tear | 5,000 | ↓ 2,000 | 8/12/2026 |
| Tarut:The Hermit | 721 | ↑ 731 | 4/13/2026 |
| Bone Axe +1 | 9,000 | ↓ 8,200 | 3/12/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Flax Flower(stack) | 3,200 | 10/27/2026 | S****** |
| Flax Flower(stack) | 3,200 | 10/27/2026 | S****** |
| Honey(stack) | 2,400 | 10/27/2026 | L****** |
| Yagudo Necklace(stack) | 2,900 | 10/27/2026 | M****** |
| Red Moko Grass(stack) | 7,200 | 10/27/2026 | C****** |
| Saruta Cotton(stack) | 1,200 | 10/27/2026 | C****** |
| Red Moko Grass(stack) | 7,300 | 10/27/2026 | T****** |
| Reraise Hairpin | 14,000 | 10/26/2026 | A****** |
| Reraise Hairpin | 14,000 | 10/26/2026 | A****** |
| Silk Thread(stack) | 8,900 | 10/26/2026 | J****** |
| Honey(stack) | 2,300 | 10/26/2026 | K****** |
| Saruta Cotton(stack) | 1,000 | 10/26/2026 | H****** |
| Beetle Ring +1 | 1,700 | 10/26/2026 | M****** |
| Beetle Ring +1 | 1,700 | 10/26/2026 | M****** |
| Silk Cloth(stack) | 35,000 | 10/26/2026 | N****** |
| Silk Thread(stack) | 9,000 | 10/25/2026 | C****** |
| Silk Thread(stack) | 9,000 | 10/25/2026 | C****** |
| Silk Thread(stack) | 9,000 | 10/25/2026 | C****** |
| Silk Thread(stack) | 9,000 | 10/25/2026 | G****** |
| Yellow Liquid | 100 | 10/25/2026 | A****** |
| Gold Thread(stack) | 65,000 | 10/25/2026 | Bloodbane |
| Gold Thread(stack) | 65,000 | 10/25/2026 | Bloodbane |
| Plain Pick | 1,000 | 10/24/2026 | S****** |
| Red Moko Grass(stack) | 7,200 | 10/24/2026 | Ozora |
| Black Cape | 6,500 | 10/24/2026 | F****** |
| Wild Onion(stack) | 8,900 | 10/23/2026 | S****** |
| Flax Flower(stack) | 3,400 | 10/23/2026 | V****** |
| Deodorize | 3,000 | 10/23/2026 | N****** |
| Wild Onion(stack) | 9,600 | 10/22/2026 | S****** |
| Flax Flower(stack) | 3,200 | 10/22/2026 | L****** |
| Flax Flower(stack) | 3,200 | 10/22/2026 | L****** |
| Red Moko Grass(stack) | 7,200 | 10/22/2026 | M****** |
| Red Moko Grass(stack) | 7,200 | 10/22/2026 | M****** |
| Red Moko Grass(stack) | 7,200 | 10/22/2026 | M****** |
| Red Moko Grass(stack) | 7,200 | 10/22/2026 | M****** |
| Honey(stack) | 2,300 | 10/22/2026 | I****** |
| Copper Ingot | 800 | 10/22/2026 | B****** |
| Honey(stack) | 2,500 | 10/22/2026 | H****** |
| Saruta Cotton(stack) | 900 | 10/22/2026 | K****** |
| Honey(stack) | 2,300 | 10/22/2026 | L****** |
| Saruta Cotton(stack) | 1,000 | 10/22/2026 | Ozora |
| Cotton Thread(stack) | 3,200 | 10/22/2026 | G****** |
| Honey(stack) | 2,400 | 10/22/2026 | I****** |
| Foe Lullaby | 300 | 10/22/2026 | S****** |
| Flax Flower(stack) | 2,770 | 10/22/2026 | G****** |
| Flax Flower(stack) | 2,780 | 10/22/2026 | G****** |
| Slacks | 700 | 10/22/2026 | S****** |
| Saruta Cotton(stack) | 900 | 10/22/2026 | Ozora |
| Honey(stack) | 2,500 | 10/22/2026 | M****** |
| Flax Flower(stack) | 2,800 | 10/22/2026 | A****** |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Beetle Jaw | 800 | 10/27/2026 | H****** |
| Steel Ingot | 5,000 | 10/27/2026 | B****** |
| Steel Ingot | 5,000 | 10/27/2026 | B****** |
| Steel Ingot | 4,800 | 10/27/2026 | O****** |
| Fetich Legs | 100 | 10/27/2026 | P****** |
| Battle Bow +1 | 30,000 | 10/26/2026 | D****** |
| Scorpion Arrow(stack) | 1,000 | 10/26/2026 | R****** |
| Scorpion Arrow(stack) | 1,000 | 10/26/2026 | R****** |
| Scorpion Arrow(stack) | 1,000 | 10/26/2026 | R****** |
| Gold Thread | 4,300 | 10/25/2026 | C****** |
| Gold Ingot(stack) | 62,000 | 10/25/2026 | N****** |
| Gold Ingot(stack) | 62,000 | 10/25/2026 | N****** |
| Gold Ingot(stack) | 62,000 | 10/25/2026 | M****** |
| Gold Ingot(stack) | 62,000 | 10/25/2026 | K****** |
| Gold Ingot(stack) | 61,111 | 10/25/2026 | M****** |
| Tiger Leather | 1,500 | 10/21/2026 | B****** |
| Magic Pot Shard | 1,200 | 10/21/2026 | A****** |
| Magic Pot Shard | 1,111 | 10/21/2026 | T****** |
| Magic Pot Shard | 1,111 | 10/21/2026 | T****** |
| Magic Pot Shard | 1,000 | 10/21/2026 | S****** |
| Ash Log | 220 | 10/20/2026 | S****** |
| Ash Lumber(stack) | 2,100 | 10/20/2026 | B****** |
| Ash Lumber(stack) | 2,200 | 10/20/2026 | B****** |
| Steel Ingot(stack) | 44,200 | 10/20/2026 | J****** |
| Steel Ingot(stack) | 44,300 | 10/20/2026 | J****** |
| Steel Ingot(stack) | 44,300 | 10/20/2026 | J****** |
| Mtl. Beastcoin | 490 | 10/20/2026 | T****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | A****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | A****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | A****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | S****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | A****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | A****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | H****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | H****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | H****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | H****** |
| Ikra Gunkan(stack) | 19,000 | 10/20/2026 | D****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | A****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | H****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | H****** |
| Dyer's Woad(stack) | 3,500 | 10/20/2026 | A****** |
| Dyer's Woad(stack) | 3,500 | 10/19/2026 | H****** |
| Dyer's Woad(stack) | 3,500 | 10/19/2026 | H****** |
| Crawler Calculus | 190 | 10/19/2026 | S****** |
| Brass Ingot(stack) | 3,300 | 10/16/2026 | M****** |
| Lightng. Crystal | 290 | 10/15/2026 | C****** |
| Silver Ore | 250 | 10/15/2026 | R****** |
| Silver Ore | 210 | 10/15/2026 | D****** |
| Crab Shell(stack) | 4,400 | 10/15/2026 | S****** |