Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Purple Rock(stack) | 15,000 | 4/3/2026 | Ladicius |
| Shell Bug(stack) | 4,900 | 4/2/2026 | Mend |
| Earth Crystal(stack) | 1,600 | 4/2/2026 | Beo |
| Iron Ore(stack) | 9,000 | 4/2/2026 | Bigdum |
| Darksteel Ore(stack) | 49,000 | 3/28/2026 | Evilfront |
| Darksteel Ore(stack) | 49,000 | 3/28/2026 | Evilfront |
| Gold Ore(stack) | 26,000 | 3/28/2026 | Faerena |
| Phil. Stone(stack) | 120,000 | 3/28/2026 | Moblin |
| Iron Ore(stack) | 7,300 | 3/27/2026 | Cov |
| Iron Ore(stack) | 7,300 | 3/27/2026 | Cov |
| Iron Ore(stack) | 7,300 | 3/27/2026 | Cov |
| Gold Ingot(stack) | 79,000 | 3/26/2026 | Puckyu |
| Iron Ore(stack) | 7,500 | 3/25/2026 | Cov |
| Water Crystal(stack) | 450 | 3/24/2026 | Tyrionlannister |
| Coral Fragment(stack) | 45,000 | 3/23/2026 | Azurth |
| Darksteel Sheet | 9,000 | 3/23/2026 | Damack |
| Coral Fragment(stack) | 45,000 | 3/20/2026 | Lalond |
| Earth Crystal(stack) | 1,500 | 3/20/2026 | Gakaveli |
| Earth Crystal(stack) | 1,500 | 3/20/2026 | Gakaveli |
| Gold Ore(stack) | 22,200 | 3/19/2026 | Taisaijin |
| Gold Ore(stack) | 22,000 | 3/19/2026 | Gouken |
| Iron Ore(stack) | 8,200 | 3/18/2026 | Vanderslice |
| Gold Ore(stack) | 22,000 | 3/17/2026 | Orabora |
| Coral Fragment(stack) | 46,000 | 3/17/2026 | Lalond |
| Platinum Ore(stack) | 50,000 | 3/16/2026 | Shantobro |
| Platinum Ore(stack) | 50,000 | 3/16/2026 | Shantobro |
| Mythril Ore(stack) | 10,000 | 3/14/2026 | Daraki |
| Lightng. Crystal(stack) | 1,000 | 3/13/2026 | Drunkle |
| Water Crystal(stack) | 600 | 3/13/2026 | Rayleonard |
| Iron Ore(stack) | 8,000 | 3/13/2026 | Ilovemoatcarp |
| Wisteria Lumber(stack) | 73,000 | 3/13/2026 | Sevenor |
| Iron Ore(stack) | 7,300 | 3/12/2026 | Feter |
| Coral Fragment(stack) | 45,000 | 3/12/2026 | Yellowcake |
| Wyvern Scales(stack) | 38,000 | 3/12/2026 | Bachai |
| Iron Ore(stack) | 7,500 | 3/11/2026 | Aiden |
| Iron Ore(stack) | 7,500 | 3/11/2026 | Aiden |
| Wyvern Scales(stack) | 39,000 | 3/11/2026 | Clubber |
| Silver Ingot(stack) | 14,800 | 3/11/2026 | Mogget |
| Coral Fragment(stack) | 43,000 | 3/10/2026 | Linux |
| Coral Fragment(stack) | 43,000 | 3/10/2026 | Linux |
| Silver Ingot(stack) | 13,900 | 3/10/2026 | Rasial |
| Reishi Mushroom | 2,000 | 3/10/2026 | Witterbox |
| Earth Cluster(stack) | 25,000 | 3/10/2026 | Nuisance |
| Gold Ingot(stack) | 80,000 | 3/8/2026 | Fatso |
| Coral Fragment(stack) | 43,000 | 3/7/2026 | Yourmom |
| Darksteel Ore(stack) | 50,000 | 3/6/2026 | Aluapo |
| Darksteel Ore(stack) | 50,000 | 3/6/2026 | Aluapo |
| Iron Ore(stack) | 7,700 | 3/6/2026 | Raiiinblade |
| Purple Rock(stack) | 19,000 | 3/5/2026 | Swindler |
| Light Ore | 115,000 | 3/4/2026 | Kittysnacks |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Fire Crystal(stack) | 2,000 | 3/24/2026 | Mirax |
| Tree Cuttings(stack) | 11,500 | 3/12/2026 | Vayliah |
| Fire Crystal(stack) | 2,400 | 3/2/2026 | Lauko |
| Fire Crystal(stack) | 2,300 | 2/25/2026 | Figaro |
| Fire Crystal(stack) | 2,300 | 2/25/2026 | Araius |
| Tree Cuttings(stack) | 7,600 | 2/23/2026 | Hinotsuno |