Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Tarut:The Fool | 890 | 4 | Davoi | Online |
Golden Hktk. Eye | 34,999 | 1 | Garlaige Citadel | Offline 8h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Magnolia Lumber | 20,000 | 1 | 7/16/2026 |
| 9,600 | 10 | 7/23/2026 | |
| 8,600 | 4 | 7/22/2026 | |
| 6,600 | 3 | 7/22/2026 | |
Gold Key | 100,000 | 1 | 7/13/2026 |
| 3,000 | 1 | 6/27/2026 | |
| 900 | 1 | 7/14/2026 | |
| 13,000 | 1 | 6/30/2026 | |
| 250 | 7 | 7/16/2026 | |
| 4,200 | 1 | 6/26/2026 | |
| 900 | 1 | 7/18/2026 | |
| 1,000 | 6 | 7/18/2026 | |
| 6,899 | 1 | 7/18/2026 | |
| 2,500 | 6 | 7/13/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| 1 Byne Bill | 6,500 | ↑ 6,600 | 7/21/2026 |
| 1 Byne Bill | 6,600 | ↓ 6,500 | 7/20/2026 |
| Fty. Tuna Sushi | 7,500 | ↓ 6,899 | 7/18/2026 |
| Golden Hktk. Eye | 39,999 | ↓ 34,999 | 7/18/2026 |
| 1 Byne Bill | 6,750 | ↓ 6,699 | 7/16/2026 |
| 1 Byne Bill | 6,699 | ↑ 6,750 | 7/16/2026 |
| 1 Byne Bill | 6,700 | ↓ 6,699 | 7/16/2026 |
| Golden Hktk. Eye | 40,999 | ↓ 39,999 | 7/16/2026 |
| 1 Byne Bill | 6,650 | ↑ 6,700 | 7/16/2026 |
| Golden Hktk. Eye | 43,999 | ↓ 40,999 | 7/16/2026 |
| Golden Hktk. Eye | 44,000 | ↓ 43,999 | 7/13/2026 |
| Steamed Crab | 1,000 | ↓ 900 | 7/12/2026 |
| Golden Hktk. Eye | 49,000 | ↓ 44,000 | 7/12/2026 |
| Meat Chiefkabob | 800 | ↑ 1,400 | 6/26/2026 |
| Steamed Crab | 1,200 | ↓ 1,000 | 6/24/2026 |
| Dhalmel Pie +1 | 3,200 | ↓ 3,000 | 6/24/2026 |
| Mushroom Stew | 4,000 | ↑ 4,200 | 6/22/2026 |
| Mushroom Stew | 4,299 | ↓ 4,000 | 6/21/2026 |
| Steamed Crab | 1,400 | ↓ 1,200 | 6/21/2026 |
| Steamed Crab | 1,500 | ↓ 1,400 | 6/19/2026 |
| Dhalmel Pie +1 | 3,500 | ↓ 3,300 | 6/19/2026 |
| Broiled Eel | 1,000 | ↓ 990 | 6/13/2026 |
| Dhalmel Pie +1 | 3,800 | ↓ 3,500 | 6/13/2026 |
| Dhalmel Pie +1 | 3,200 | ↑ 3,800 | 6/11/2026 |
| Rarab Meatball | 1,400 | ↓ 1,200 | 6/11/2026 |
| Broiled Eel | 1,200 | ↓ 1,000 | 6/10/2026 |
| Broiled Eel | 1,400 | ↓ 1,200 | 6/9/2026 |
| Viking Herring | 400 | ↓ 300 | 6/7/2026 |
| Dhalmel Pie +1 | 3,500 | ↓ 3,200 | 6/7/2026 |
| Meat Chiefkabob | 1,100 | ↓ 1,050 | 6/5/2026 |
| Dhalmel Pie +1 | 4,000 | ↓ 3,500 | 6/5/2026 |
| Venom Potion | 400 | ↓ 200 | 6/4/2026 |
| Meat Chiefkabob | 1,250 | ↓ 1,100 | 6/4/2026 |
| Meat Chiefkabob | 1,500 | ↓ 1,250 | 6/1/2026 |
| Venom Potion | 500 | ↓ 400 | 6/1/2026 |
| Fomor Codex | 48,000 | ↓ 38,000 | 5/31/2026 |
| Apple Pie | 170 | ↑ 180 | 5/19/2026 |
| Apple Pie | 175 | ↓ 170 | 5/19/2026 |
| Apple Pie | 190 | ↓ 175 | 5/19/2026 |
| Orange Juice | 300 | ↓ 250 | 5/10/2026 |
| Orange Juice | 200 | ↑ 300 | 5/10/2026 |
| Willow Fish. Rod | 300 | ↓ 180 | 5/3/2026 |
| Prism Powder | 550 | ↓ 500 | 5/3/2026 |
| Silent Oil | 700 | ↓ 650 | 5/3/2026 |
| Willow Fish. Rod | 500 | ↓ 300 | 5/2/2026 |
| Prism Powder | 800 | ↓ 550 | 5/2/2026 |
| Silent Oil | 1,000 | ↓ 700 | 5/2/2026 |
Items Sold
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Burst | 17,100 | 7/25/2026 | Trillington |
| Freeze | 24,100 | 7/25/2026 | Psyborg |
| Silk Cloth | 3,700 | 7/25/2026 | Sudmule |
| Ram Horn | 2,000 | 7/25/2026 | Undeadoverlord |
| Wind Crystal(stack) | 1,900 | 7/25/2026 | Asundra |
| Puffball(stack) | 8,800 | 7/23/2026 | Mulington |
| Puffball(stack) | 8,800 | 7/23/2026 | Tsyd |
| Danceshroom(stack) | 8,500 | 7/23/2026 | Kdd |
| Danceshroom(stack) | 8,500 | 7/23/2026 | Kdd |
| Thunder II | 17,000 | 7/23/2026 | Babybateman |
| Blizzard II | 13,600 | 7/23/2026 | Nightwasp |
| Warp Cudgel | 13,500 | 7/22/2026 | Roshambo |
| Wild Onion(stack) | 8,900 | 7/21/2026 | Kattfan |
| Shell IV | 10,000 | 7/21/2026 | Heda |
| Fetich Torso | 120 | 7/19/2026 | Citrus |
| Fetich Legs | 100 | 7/19/2026 | Dabrah |
| Fetich Arms | 100 | 7/19/2026 | Skaj |
| Parchment | 1,400 | 7/19/2026 | Waji |
| Earth Crystal(stack) | 1,500 | 7/18/2026 | Slynxx |
| Earth Crystal(stack) | 1,510 | 7/18/2026 | Elriche |
| Stun | 7,000 | 7/18/2026 | Miru |
| Divine Torque | 12,000 | 7/17/2026 | Megosh |
| Earth Crystal(stack) | 1,600 | 7/17/2026 | Ielenia |
| Tarutaru Rice(stack) | 5,500 | 7/16/2026 | Lhosi |
| Fire Crystal(stack) | 2,500 | 7/15/2026 | Moonrayvin |
| Earth Crystal(stack) | 1,500 | 7/15/2026 | Remiwemi |
| Earth Crystal(stack) | 1,500 | 7/15/2026 | Questgineer |
| Cockatrice Meat(stack) | 8,000 | 7/14/2026 | Lyzie |
| Earth Crystal(stack) | 1,300 | 7/13/2026 | Karuizawa |
| Puffball(stack) | 6,000 | 7/12/2026 | Zea |
| Maple Sugar(stack) | 1,200 | 7/12/2026 | Zaile |
| Gelatin(stack) | 1,800 | 7/12/2026 | Fentanyll |
| Black Sole(stack) | 8,900 | 7/12/2026 | Snailysaurus |
| Fire Crystal(stack) | 2,900 | 7/2/2026 | Potbeast |
| Purgatory Mace | 20,000 | 7/2/2026 | Deception |
| Damp Scroll | 1,000 | 7/2/2026 | Adarin |
| Dispel | 66,000 | 7/1/2026 | Shinumbra |
| Refresh | 269,000 | 7/1/2026 | Volkaru |
| Shu'Meyo Salt | 2,000 | 7/1/2026 | Alei |
| Shu'Meyo Salt | 2,000 | 7/1/2026 | Alei |
| Shu'Meyo Salt | 2,000 | 7/1/2026 | Alei |
| Earth Crystal(stack) | 1,300 | 7/1/2026 | Amazonprime |
| Tarutaru Rice(stack) | 4,400 | 7/1/2026 | Ieneko |
| Fire Crystal(stack) | 2,900 | 7/1/2026 | Filsy |
| Wild Onion(stack) | 11,000 | 6/30/2026 | Yehi |
| Seafood Stew | 6,900 | 6/30/2026 | Bignugget |
| Fire Crystal(stack) | 2,500 | 6/30/2026 | Dusto |
| Aero II | 7,001 | 6/30/2026 | Ayin |
| Fiend Blood | 200 | 6/30/2026 | Jazzmyne |
| Gelatin(stack) | 2,700 | 6/30/2026 | Goldnpeachy |