Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Nikkariaoe | 60,000 | 3/27/2026 | Blomba |
| Gigas Socks(stack) | 9,900 | 3/27/2026 | Cary |
| Antican Pauldron(stack) | 21,000 | 3/27/2026 | Toanie |
| Antican Pauldron(stack) | 21,000 | 3/27/2026 | Toanie |
| Antican Pauldron(stack) | 21,000 | 3/27/2026 | Toanie |
| Antican Pauldron(stack) | 21,000 | 3/27/2026 | Toanie |
| Huge Moth Axe | 7,000 | 3/27/2026 | Mokuto |
| Dark Crystal(stack) | 3,600 | 3/25/2026 | Domar |
| Hospitaler Earring | 70,000 | 3/24/2026 | Indalecio |
| Dodge Headband | 1,000 | 3/23/2026 | Maikuo |
| Behourd Lance | 2,000 | 3/23/2026 | Sekarth |
| Echo Drops(stack) | 6,000 | 3/23/2026 | Cage |
| Echo Drops(stack) | 6,000 | 3/23/2026 | Kaekue |
| Beeswax(stack) | 10,000 | 3/22/2026 | Rinex |
| Doublet | 3,000 | 3/22/2026 | Czap |
| Silk Thread(stack) | 9,800 | 3/22/2026 | Matrix |
| Silk Thread(stack) | 9,800 | 3/22/2026 | Masterofshade |
| Tiger Hide(stack) | 14,000 | 3/22/2026 | Esilradiru |
| Dark Crystal(stack) | 3,100 | 3/22/2026 | Sleep |
| Blk. Tiger Fang(stack) | 9,800 | 3/22/2026 | Yoeysalt |
| Blk. Tiger Fang(stack) | 9,800 | 3/22/2026 | Yoeysalt |
| Blk. Tiger Fang(stack) | 9,800 | 3/22/2026 | Yoeysalt |
| Blk. Tiger Fang(stack) | 9,800 | 3/22/2026 | Yoeysalt |
| Blk. Tiger Fang(stack) | 9,800 | 3/22/2026 | Yoeysalt |
| Tiger Hide(stack) | 13,000 | 3/22/2026 | Bot |
| Tiger Hide(stack) | 13,000 | 3/22/2026 | Bot |
| Tiger Hide(stack) | 13,000 | 3/22/2026 | Bot |
| Tiger Hide(stack) | 13,000 | 3/22/2026 | Bot |
| Tiger Hide(stack) | 13,000 | 3/22/2026 | Bot |
| Tiger Hide(stack) | 13,000 | 3/22/2026 | Bot |
| Lightning Cluster(stack) | 23,000 | 3/21/2026 | Yules |
| Water Cluster(stack) | 9,000 | 3/21/2026 | Kindness |
| Blk. Tiger Fang(stack) | 9,800 | 3/21/2026 | Yoeysalt |
| Poison Potion(stack) | 9,500 | 3/21/2026 | Olenna |
| Poison Potion(stack) | 10,000 | 3/21/2026 | Miguel |
| Poison Potion(stack) | 10,000 | 3/21/2026 | Annunaki |
| Windurstian Knife | 4,900 | 3/21/2026 | Marah |
| Emeth Pick | 7,000 | 3/20/2026 | Njr |
| Water Crystal(stack) | 600 | 3/20/2026 | Gore |
| Black Ink(stack) | 3,300 | 3/20/2026 | Seeks |
| Black Ink(stack) | 3,300 | 3/20/2026 | Seeks |
| Black Ink(stack) | 3,300 | 3/20/2026 | Seeks |
| Black Ink(stack) | 3,400 | 3/20/2026 | Seeks |
| Philomath Stole | 2,000 | 3/20/2026 | Yungstunna |
| Dem Ring | 21,000 | 3/20/2026 | Plutocrat |
| Windurstian Knife | 5,000 | 3/20/2026 | Zerodroprate |
| Dark Cluster | 3,000 | 3/20/2026 | Demetrios |
| Dark Crystal(stack) | 3,100 | 3/20/2026 | Demetrios |
| Dem Ring | 21,000 | 3/20/2026 | Doujinshi |
| Dem Ring | 21,000 | 3/20/2026 | Kefla |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Bloody Bolt(stack) | 2,900 | 3/26/2026 | Mawashi |
| Sleep Bolt(stack) | 2,600 | 3/26/2026 | Fatguylilcoat |
| Sleep Bolt(stack) | 2,600 | 3/26/2026 | Fatguylilcoat |
| Bone Knife +1 | 4,000 | 3/25/2026 | Ongozongo |
| Shihei(stack) | 3,110 | 3/25/2026 | Pesto |
| Rice Dumpling(stack) | 7,500 | 3/23/2026 | Tozura |
| Acid Bolt(stack) | 2,200 | 3/23/2026 | Eage |
| Acid Bolt(stack) | 2,300 | 3/22/2026 | Ayaya |
| Shihei(stack) | 3,100 | 3/22/2026 | Banbutton |
| Sleep Bolt(stack) | 3,100 | 3/22/2026 | Darkwing |
| Sleep Bolt(stack) | 3,100 | 3/22/2026 | Verjeira |
| Bloody Bolt(stack) | 2,700 | 3/22/2026 | Verjeira |
| Goblin Mask(stack) | 2,800 | 3/22/2026 | Nyaniya |
| Goblin Mask | 190 | 3/22/2026 | Lorielle |
| Goblin Mask | 190 | 3/22/2026 | Jett |
| Goblin Mask | 180 | 3/22/2026 | Kumiho |
| Goblin Mask | 170 | 3/22/2026 | Aulric |
| Goblin Mask | 170 | 3/22/2026 | Aulric |
| Goblin Mask | 150 | 3/22/2026 | Hexina |
| Goblin Mask | 130 | 3/22/2026 | Eben |
| Goblin Mask | 130 | 3/22/2026 | Eben |
| Goblin Mask | 130 | 3/22/2026 | Eben |
| Goblin Mask | 120 | 3/22/2026 | Senza |
| Bloody Bolt(stack) | 2,600 | 3/22/2026 | Pughey |
| Sleep Bolt(stack) | 3,000 | 3/22/2026 | Legothriel |
| Bloody Bolt(stack) | 2,500 | 3/22/2026 | Aquetas |
| Rice Dumpling(stack) | 7,500 | 3/22/2026 | Zircon |
| Shihei(stack) | 3,150 | 3/22/2026 | Pesto |
| Shihei(stack) | 3,150 | 3/22/2026 | Pesto |
| Rice Dumpling(stack) | 7,900 | 3/21/2026 | Undercover |
| Shihei(stack) | 3,100 | 3/21/2026 | Binggus |
| Shihei(stack) | 3,100 | 3/21/2026 | Binggus |
| Bloody Bolt(stack) | 2,500 | 3/21/2026 | Bandits |
| Bloody Bolt(stack) | 2,500 | 3/21/2026 | Bandits |
| Rice Dumpling(stack) | 7,600 | 3/20/2026 | Yagna |
| Sleep Bolt(stack) | 3,200 | 3/20/2026 | Arcavias |
| Bloody Bolt(stack) | 2,900 | 3/20/2026 | Godi |
| Honey(stack) | 2,300 | 3/20/2026 | Perrigrin |
| Sage(stack) | 2,000 | 3/20/2026 | Muppet |
| Sage(stack) | 2,000 | 3/20/2026 | Lordbane |
| Sage(stack) | 2,000 | 3/20/2026 | Lordbane |
| Honey(stack) | 2,400 | 3/20/2026 | Vionyx |
| Honey(stack) | 2,400 | 3/20/2026 | Ryuujin |
| Yellow Globe(stack) | 900 | 3/20/2026 | Crepes |
| Yellow Globe(stack) | 910 | 3/20/2026 | Crepes |
| Yellow Globe(stack) | 910 | 3/20/2026 | Crepes |
| Water Crystal(stack) | 600 | 3/20/2026 | Viscus |
| Water Crystal(stack) | 600 | 3/20/2026 | Viscus |
| Water Crystal(stack) | 600 | 3/20/2026 | Ninazenik |
| Water Crystal(stack) | 600 | 3/20/2026 | Clapp |