Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Shrimp Lantern | SALE8,977 | 1 | Rolanberry Fields | Online |
Gem Of The South | 99,967 | 1 | Rolanberry Fields | Online |
Summerstone | 180,000 | 1 | Rolanberry Fields | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem Of The East | 180,000 | 1 | 5/23/2026 |
Gem Of The West | 300,000 | 1 | 5/2/2026 |
Gem Of The North | 180,000 | 1 | 5/23/2026 |
| 9,050 | 28 | 4/29/2026 | |
| 910,000 | 1 | 4/29/2026 | |
| 5,950 | 46 | 4/29/2026 | |
| 100 | 1 | 5/25/2026 | |
| 2,650,000 | 1 | 5/11/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Lu Shangs F. Rod | 2,700,000 | ↓ 2,650,000 | 5/10/2026 |
| Gem Of The East | 218,222 | ↓ 200,000 | 5/10/2026 |
| Gem Of The North | 159,420 | ↑ 170,000 | 5/9/2026 |
| Gem Of The North | 170,000 | ↓ 159,420 | 5/9/2026 |
| Gem Of The East | 222,222 | ↓ 218,222 | 5/9/2026 |
| Gem Of The East | 198,998 | ↑ 222,222 | 5/8/2026 |
| Lu Shangs F. Rod | 2,800,000 | ↓ 2,700,000 | 5/8/2026 |
| Shrimp Lantern | 9,990 | ↓ 8,990 | 5/5/2026 |
| Summerstone | 180,000 | ↓ 170,000 | 5/3/2026 |
| Lu Shangs F. Rod | 2,900,000 | ↓ 2,800,000 | 5/3/2026 |
| Gem Of The North | 180,000 | ↓ 170,000 | 5/3/2026 |
| Shrimp Lantern | 10,000 | ↓ 9,990 | 5/2/2026 |
| Gem Of The North | 180,000 | ↓ 170,000 | 4/30/2026 |
| Lu Shangs F. Rod | 3,100,000 | ↓ 2,900,000 | 4/30/2026 |
| 1 Byne Bill | 5,800 | ↑ 5,950 | 4/29/2026 |
| T. Whiteshell | 9,100 | ↓ 9,050 | 4/29/2026 |
| Summerstone | 180,000 | ↓ 170,000 | 4/25/2026 |
| Gem Of The North | 180,000 | ↓ 170,000 | 4/25/2026 |
| Gem Of The East | 180,000 | ↓ 170,000 | 4/25/2026 |
| Gem Of The East | 222,222 | ↓ 180,000 | 4/18/2026 |
| Gem Of The East | 250,000 | ↓ 222,222 | 4/17/2026 |
| Gem Of The East | 220,000 | ↑ 250,000 | 4/14/2026 |
| Gem Of The East | 210,000 | ↑ 220,000 | 4/13/2026 |
| Gem Of The North | 200,000 | ↓ 180,000 | 4/13/2026 |
| Summerstone | 200,000 | ↓ 180,000 | 4/13/2026 |
| Gem Of The East | 200,000 | ↑ 210,000 | 4/13/2026 |
| Summerstone | 180,000 | ↑ 200,000 | 4/13/2026 |
| Summerstone | 195,000 | ↓ 180,000 | 4/8/2026 |
| Gem Of The North | 200,000 | ↓ 180,000 | 4/8/2026 |
| Summerstone | 200,000 | ↓ 195,000 | 4/2/2026 |
| Gem Of The North | 200,000 | ↓ 195,000 | 4/2/2026 |
| Summerstone | 175,000 | ↑ 200,000 | 3/30/2026 |
| Summerstone | 200,000 | ↓ 175,000 | 3/29/2026 |
| Gem Of The North | 200,000 | ↓ 175,000 | 3/29/2026 |
| Gem Of The North | 175,000 | ↑ 200,000 | 3/29/2026 |
| Summerstone | 175,000 | ↓ 150,000 | 3/8/2026 |
| Gem Of The East | 250,000 | ↓ 200,000 | 3/8/2026 |
| Gem Of The North | 200,000 | ↓ 175,000 | 3/8/2026 |
| Gem Of The East | 200,000 | ↑ 250,000 | 3/6/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Holly Lumber | 500 | 5/26/2026 | Bortholomew |
| Silver Thread(stack) | 10,000 | 5/25/2026 | Melkira |
| Holly Lumber(stack) | 2,500 | 5/25/2026 | Fury |
| Iron Sheet | 3,000 | 5/25/2026 | Sudox |
| Iron Sheet | 3,000 | 5/25/2026 | Sudox |
| Partisan +1 | 30,000 | 5/25/2026 | Trixxy |
| Sheep Leather | 1,000 | 5/25/2026 | Darkstorm |
| Iron Sheet | 3,000 | 5/24/2026 | Zanon |
| Maple Lumber | 200 | 5/24/2026 | Razwrath |
| Hatchet(stack) | 5,600 | 5/24/2026 | Mythelor |
| Hatchet(stack) | 5,600 | 5/24/2026 | Demandred |
| Hatchet(stack) | 5,600 | 5/24/2026 | Onyxtale |
| Maple Lumber(stack) | 1,700 | 5/24/2026 | Bobvila |
| Hatchet | 600 | 5/24/2026 | Cordieaux |
| Hatchet | 600 | 5/24/2026 | Cordieaux |
| Hatchet(stack) | 5,600 | 5/24/2026 | Sokotoyama |
| Hatchet | 600 | 5/24/2026 | Jshackles |
| Copper Ore(stack) | 300 | 5/23/2026 | Delequiox |
| Gold Ore(stack) | 24,000 | 5/23/2026 | Hypermegaman |
| Gold Ore(stack) | 24,000 | 5/23/2026 | Hypermegaman |
| Gold Ore(stack) | 24,000 | 5/23/2026 | Hypermegaman |
| Silver Ore(stack) | 4,000 | 5/21/2026 | Shillo |
| Mercury | 900 | 5/21/2026 | Bobflay |
| Mercury | 900 | 5/21/2026 | Bobflay |
| Black Ink | 400 | 5/19/2026 | Phizzy |
| Mercury | 990 | 5/19/2026 | Hanemiko |
| Bone Chip | 100 | 5/18/2026 | Darowen |
| Bone Chip(stack) | 500 | 5/18/2026 | Vih |
| Gold Beastcoin(stack) | 20,000 | 5/18/2026 | Dust |
| Gold Beastcoin(stack) | 20,000 | 5/18/2026 | Dust |
| Cobalt Jellyfish(stack) | 3,970 | 5/18/2026 | Jumbojiggles |
| Cobalt Jellyfish(stack) | 3,970 | 5/18/2026 | Jumbojiggles |
| Cobalt Jellyfish(stack) | 3,970 | 5/18/2026 | Jumbojiggles |
| Platinum Ore(stack) | 74,200 | 5/18/2026 | Ryuin |
| Platinum Ore(stack) | 74,200 | 5/18/2026 | Chaosborne |
| Shell Bug(stack) | 4,200 | 5/18/2026 | Mingie |
| Freyas Tear | 5,000 | 5/14/2026 | Gonxys |
| Shell Bug(stack) | 4,500 | 5/4/2026 | Synergy |
| Shihei(stack) | 3,200 | 5/4/2026 | Akabo |
| Shell Bug(stack) | 4,500 | 5/4/2026 | Gigawammy |
| Shihei(stack) | 3,200 | 5/4/2026 | Coldblue |
| Shihei(stack) | 3,190 | 5/4/2026 | Meiling |
| Shihei(stack) | 3,200 | 5/4/2026 | Weghorst |
| Shihei(stack) | 3,200 | 5/4/2026 | Hansoro |
| Shihei(stack) | 3,200 | 5/4/2026 | Dabolder |
| Shihei(stack) | 3,200 | 5/4/2026 | Thallid |
| Shihei(stack) | 3,200 | 5/4/2026 | Hishiamazon |
| Shihei(stack) | 3,200 | 5/4/2026 | Reikonsaisei |
| Shihei(stack) | 3,200 | 5/4/2026 | Blindkarma |
| Shihei(stack) | 3,200 | 5/4/2026 | Sawaddee |