Body
238 items · Nasomi
-
| Item | Lv | Jobs | Price | Stock |
|---|---|---|---|---|
| 40 | MNK/SAM/NIN | 10,000 | 2 | |
| 57 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 200,000 | 1 | |
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 60,000 | 1 | |
| 53 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1 | 1 | |
| 33 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 1 | |
| 43 | WAR/PLD/DRK/BST/SAM/NIN | - | 1 | |
| 52 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 1 | |
| 40 | WAR/PLD/DRK/BST/SAM/NIN | - | 1 | |
| 60 | WAR/PLD/DRK/BST/SAM/NIN | 4,000,000 | 0 | |
| 59 | WAR/PLD/DRK/BST/SAM/NIN | 2,000,000 | 0 | |
| 68 | WHM | 1,200,000 | 0 | |
| 18 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1,000,000 | 0 | |
| 69 | WAR/DRK/BST | 751,130 | 0 | |
| 70 | WAR/DRG | 610,000 | 0 | |
| 66 | WAR/MNK/RDM/THF/DRK/BST/BRD/RNG/SAM/DRG/DNC/RUN | 600,000 | 0 | |
| 69 | WAR/DRK/BST | 600,000 | 0 | |
| 35 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 350,000 | 0 | |
| 67 | WAR/THF/BST/DNC/RUN | 300,000 | 0 | |
| 70 | NIN | 300,000 | 0 | |
| 40 | WHM | 200,000 | 0 | |
| 64 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 200,000 | 0 | |
| 72 | SAM/DRG/RUN | 130,000 | 0 | |
| 55 | MNK/SAM/NIN | 100,000 | 0 | |
| 61 | WAR/MNK/RDM/THF/DRK/BST/BRD/RNG/SAM/DRG/DNC/RUN | 60,000 | 0 | |
| 42 | MNK/WHM/RDM/THF/PLD/BST/BRD/RNG/DRG/SMN/BLU/COR/PUP/DNC/RUN | 50,000 | 0 | |
| 33 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 50,000 | 0 | |
| 65 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 50,000 | 0 | |
| 65 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 50,000 | 0 | |
| 33 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 40,420 | 0 | |
| 49 | WAR/PLD/DRK | 40,000 | 0 | |
| 33 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 40,000 | 0 | |
| 49 | WAR/PLD/DRK | 40,000 | 0 | |
| 40 | WAR/PLD/DRK | 40,000 | 0 | |
| 73 | WAR/PLD | 40,000 | 0 | |
| 50 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 39,000 | 0 | |
| 46 | SAM | 30,000 | 0 | |
| 43 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 25,000 | 0 | |
| 58 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 20,000 | 0 | |
| 30 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 20,000 | 0 | |
| 57 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 20,000 | 0 | |
| 43 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 20,000 | 0 | |
| 40 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 19,000 | 0 | |
| 10 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 18,000 | 0 | |
| 45 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 18,000 | 0 | |
| 21 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 15,000 | 0 | |
| 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 14,000 | 0 | |
| 15 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 13,000 | 0 | |
| 34 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 12,000 | 0 | |
| 34 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 11,000 | 0 | |
| 30 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 33 | MNK/WHM/RDM/THF/PLD/BST/BRD/RNG/DRG/SMN/BLU/COR/PUP/DNC/RUN | 10,000 | 0 | |
| 65 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 40 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 10,000 | 0 | |
| 45 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 36 | WAR/PLD/DRK/BST/SAM/NIN | 10,000 | 0 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 0 | |
| 34 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 10,000 | 0 | |
| 11 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 28 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 9,000 | 0 | |
| 8 | MNK/SAM/NIN | 6,000 | 0 | |
| 29 | MNK/SAM/NIN | 6,000 | 0 | |
| 12 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 6,000 | 0 | |
| 30 | THF/RNG/COR | 5,000 | 0 | |
| 21 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 4,000 | 0 | |
| 18 | MNK/SAM/NIN | 4,000 | 0 | |
| 11 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 3,000 | 0 | |
| 11 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,000 | 0 | |
| 18 | MNK/SAM/NIN | 1,000 | 0 | |
| 1 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1,000 | 0 | |
| 15 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1,000 | 0 | |
| 33 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100 | 0 | |
| 72 | BRD | 10 | 0 | |
| 7 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1 | 0 | |
| 30 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 1 | 0 | |
| 45 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 0 | |
| 10 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | - | 0 | |
| 40 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 55 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 0 | |
| 45 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 20 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | - | 0 |
Showing 80 of 238 items...