Body
238 items · Nasomi
-
| Item | Lv | Jobs | Price | Stock |
|---|---|---|---|---|
| 60 | WAR/PLD/DRK/BST/SAM/NIN | 40,000 | 2 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 25,000 | 2 | |
| 70 | WAR/DRG | 610,000 | 1 | |
| 59 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 300,000 | 1 | |
| 50 | SMN | 200,000 | 1 | |
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 60,000 | 1 | |
| 46 | WAR/PLD/DRK/BST/SAM/NIN | 50,000 | 1 | |
| 59 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 30,000 | 1 | |
| 23 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 10,000 | 1 | |
| 16 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 1 | |
| 11 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,000 | 1 | |
| 68 | WHM | - | 1 | |
| 53 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 1 | |
| 40 | MNK/SAM/NIN | - | 1 | |
| 45 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 1 | |
| 57 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 1 | |
| 1 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 1 | |
| 50 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 1 | |
| 20 | MNK/SAM/NIN | - | 1 | |
| 60 | WAR/PLD/DRK/BST/SAM/NIN | 4,000,000 | 0 | |
| 72 | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH/GEO/RUN | 3,000,000 | 0 | |
| 59 | WAR/PLD/DRK/BST/SAM/NIN | 2,000,000 | 0 | |
| 70 | DRG | 1,000,000 | 0 | |
| 69 | RDM/THF/RNG/NIN/COR/DNC/RUN | 1,000,000 | 0 | |
| 70 | WHM | 1,000,000 | 0 | |
| 59 | MNK/WHM/BLM/RDM/THF/BST/BRD/RNG/NIN/SMN/BLU/PUP/DNC/SCH/RUN | 800,000 | 0 | |
| 69 | WAR/DRK/BST | 751,130 | 0 | |
| 69 | WAR/DRK/BST | 600,000 | 0 | |
| 66 | WAR/MNK/RDM/THF/DRK/BST/BRD/RNG/SAM/DRG/DNC/RUN | 600,000 | 0 | |
| 68 | BLM | 500,000 | 0 | |
| 65 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 500,000 | 0 | |
| 72 | SAM/DRG/RUN | 400,000 | 0 | |
| 35 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 350,000 | 0 | |
| 59 | WAR/PLD/DRK/BST/SAM/NIN | 300,000 | 0 | |
| 70 | NIN | 300,000 | 0 | |
| 65 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 250,000 | 0 | |
| 71 | NIN | 200,000 | 0 | |
| 57 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 200,000 | 0 | |
| 52 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 120,000 | 0 | |
| 69 | RDM/THF/RNG/NIN/COR/DNC/RUN | 100,000 | 0 | |
| 33 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100,000 | 0 | |
| 15 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 80,000 | 0 | |
| 25 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 80,000 | 0 | |
| 72 | WHM/BLM/RDM/BRD/SMN/BLU/PUP/SCH/GEO/RUN | 80,000 | 0 | |
| 58 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 70,000 | 0 | |
| 53 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 60,000 | 0 | |
| 46 | SAM | 60,000 | 0 | |
| 72 | MNK/SAM/NIN | 50,000 | 0 | |
| 65 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 50,000 | 0 | |
| 38 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 50,000 | 0 | |
| 33 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 50,000 | 0 | |
| 66 | WAR/MNK/RDM/THF/DRK/BST/BRD/RNG/SAM/DRG/DNC/RUN | 50,000 | 0 | |
| 65 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 50,000 | 0 | |
| 37 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 50,000 | 0 | |
| 33 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 45,000 | 0 | |
| 43 | WAR/PLD/DRK/BST/SAM/NIN | 40,000 | 0 | |
| 36 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 40,000 | 0 | |
| 33 | MNK/WHM/RDM/THF/PLD/BST/BRD/RNG/DRG/SMN/BLU/COR/PUP/DNC/RUN | 40,000 | 0 | |
| 37 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 30,000 | 0 | |
| 35 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 30,000 | 0 | |
| 55 | WAR/PLD/DRK/BST/SAM/NIN | 30,000 | 0 | |
| 52 | WAR/PLD/DRK | 30,000 | 0 | |
| 55 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 30,000 | 0 | |
| 36 | WAR/PLD/DRK/BST/SAM/NIN | 30,000 | 0 | |
| 70 | THF/RNG/COR | 30,000 | 0 | |
| 68 | BLM | 25,000 | 0 | |
| 15 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 25,000 | 0 | |
| 58 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 20,000 | 0 | |
| 36 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 20,000 | 0 | |
| 27 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 20,000 | 0 | |
| 48 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 20,000 | 0 | |
| 58 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 20,000 | 0 | |
| 30 | THF/RNG/COR | 20,000 | 0 | |
| 48 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 20,000 | 0 | |
| 43 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 20,000 | 0 | |
| 29 | WAR/PLD | 18,000 | 0 | |
| 10 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 18,000 | 0 | |
| 38 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 13,100 | 0 | |
| 15 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 13,000 | 0 | |
| 34 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 11,000 | 0 |
Showing 80 of 238 items...