Body
238 items · Nasomi
-
| Item | Lv | Jobs | Price | Stock |
|---|---|---|---|---|
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 2 | |
| 57 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 2 | |
| 59 | WAR/PLD/DRK/BST/SAM/NIN | 300,000 | 1 | |
| 40 | WHM | - | 1 | |
| 53 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 1 | |
| 30 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | - | 1 | |
| 8 | MNK/SAM/NIN | - | 1 | |
| 45 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 1 | |
| 46 | WAR/PLD/DRK/BST/SAM/NIN | - | 1 | |
| 60 | WAR/PLD/DRK/BST/SAM/NIN | - | 1 | |
| 33 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 1 | |
| 40 | WAR/PLD/DRK/BST/SAM/NIN | - | 1 | |
| 66 | WAR/MNK/RDM/THF/DRK/BST/BRD/RNG/SAM/DRG/DNC/RUN | - | 1 | |
| 70 | WAR/DRG | 610,000 | 0 | |
| 70 | SAM | 600,000 | 0 | |
| 45 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 500,000 | 0 | |
| 59 | WAR/PLD/DRK/BST/SAM | 500,000 | 0 | |
| 65 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 250,000 | 0 | |
| 71 | NIN | 200,000 | 0 | |
| 40 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 190,000 | 0 | |
| 55 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 150,000 | 0 | |
| 25 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 150,000 | 0 | |
| 33 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100,000 | 0 | |
| 59 | WAR/PLD/DRK/BST/SAM | 99,990 | 0 | |
| 45 | WAR/PLD/DRK/BST/SAM/NIN | 50,000 | 0 | |
| 65 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 50,000 | 0 | |
| 65 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 50,000 | 0 | |
| 37 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 50,000 | 0 | |
| 36 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 40,000 | 0 | |
| 49 | WAR/PLD/DRK | 40,000 | 0 | |
| 33 | MNK/WHM/RDM/THF/PLD/BST/BRD/RNG/DRG/SMN/BLU/COR/PUP/DNC/RUN | 40,000 | 0 | |
| 40 | WAR/PLD/DRK | 40,000 | 0 | |
| 43 | WAR/PLD/DRK/BST/SAM/NIN | 40,000 | 0 | |
| 29 | WAR/PLD | 40,000 | 0 | |
| 70 | RDM/BST | 39,000 | 0 | |
| 36 | WAR/PLD/DRK/BST/SAM/NIN | 30,000 | 0 | |
| 70 | RDM/THF/BST/RNG/DNC/RUN | 30,000 | 0 | |
| 50 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 30,000 | 0 | |
| 59 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 30,000 | 0 | |
| 15 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 25,000 | 0 | |
| 58 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 25,000 | 0 | |
| 43 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 20,000 | 0 | |
| 34 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 20,000 | 0 | |
| 45 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 18,000 | 0 | |
| 68 | WHM | 15,000 | 0 | |
| 38 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 13,100 | 0 | |
| 34 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 11,000 | 0 | |
| 40 | MNK/SAM/NIN | 10,000 | 0 | |
| 45 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 33 | MNK/WHM/RDM/THF/PLD/BST/BRD/RNG/DRG/SMN/BLU/COR/PUP/DNC/RUN | 10,000 | 0 | |
| 36 | WAR/PLD/DRK/BST/SAM/NIN | 10,000 | 0 | |
| 20 | MNK/SAM/NIN | 10,000 | 0 | |
| 30 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 34 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 10,000 | 0 | |
| 65 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 10,000 | 0 | |
| 65 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 0 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 0 | |
| 12 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 6,000 | 0 | |
| 70 | DRK | 5,000 | 0 | |
| 23 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 5,000 | 0 | |
| 17 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 0 | |
| 10 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 5,000 | 0 | |
| 48 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 4,500 | 0 | |
| 21 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 4,000 | 0 | |
| 17 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 4,000 | 0 | |
| 24 | WAR/PLD/DRK/BST/SAM/NIN | 3,000 | 0 | |
| 27 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 3,000 | 0 | |
| 1 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1,000 | 0 | |
| 10 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1,000 | 0 | |
| 72 | BRD | 10 | 0 | |
| 7 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1 | 0 | |
| 16 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 0 | |
| 60 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 0 | |
| 40 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 40 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 0 | |
| 55 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 0 | |
| 45 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 45 | WAR/PLD/DRK | - | 0 | |
| 49 | WAR/PLD/DRK | - | 0 |
Showing 80 of 238 items...