Feet
198 items · Nasomi
-
| Item | Lv | Jobs | Price | Stock |
|---|---|---|---|---|
| 50 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | - | 5 | |
| 13 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 10,000 | 3 | |
| 70 | SAM | - | 2 | |
| 39 | MNK/SAM/NIN | - | 2 | |
| 20 | THF/RNG | 100,000 | 1 | |
| 7 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 100,000 | 1 | |
| 72 | MNK/WHM/BLM/RDM/THF/BST/BRD/RNG/NIN/SMN/BLU/PUP/DNC/SCH/RUN | 30,000 | 1 | |
| 71 | NIN | 500,000 | 0 | |
| 73 | BLM | 370,000 | 0 | |
| 20 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 300,000 | 0 | |
| 70 | THF/RNG/COR | 300,000 | 0 | |
| 72 | SAM/DRG/RUN | 200,000 | 0 | |
| 64 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 150,000 | 0 | |
| 51 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100,000 | 0 | |
| 29 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100,000 | 0 | |
| 72 | BRD | 100,000 | 0 | |
| 28 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 100,000 | 0 | |
| 62 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100,000 | 0 | |
| 66 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 90,100 | 0 | |
| 70 | PLD | 80,000 | 0 | |
| 34 | WAR/PLD/DRK/BST/SAM/NIN | 80,000 | 0 | |
| 29 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 80,000 | 0 | |
| 40 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 70,000 | 0 | |
| 68 | WAR/DRK/BST | 63,000 | 0 | |
| 29 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 60,000 | 0 | |
| 63 | MNK/SAM/NIN | 60,000 | 0 | |
| 24 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 60,000 | 0 | |
| 60 | WAR/PLD/DRK | 59,999 | 0 | |
| 59 | WAR/PLD/DRK/BST/SAM/NIN | 50,000 | 0 | |
| 25 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 50,000 | 0 | |
| 74 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 50,000 | 0 | |
| 29 | WHM/BLM/SMN/PUP/SCH/GEO | 40,000 | 0 | |
| 70 | RDM/BST | 39,000 | 0 | |
| 30 | THF/RNG/COR | 25,000 | 0 | |
| 34 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 20,000 | 0 | |
| 29 | WHM/BLM/SMN/PUP/SCH/GEO | 20,000 | 0 | |
| 59 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 20,000 | 0 | |
| 60 | MNK | 20,000 | 0 | |
| 62 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 20,000 | 0 | |
| 40 | WAR/PLD/DRK | 15,000 | 0 | |
| 34 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 15,000 | 0 | |
| 43 | WAR/PLD/DRK | 14,000 | 0 | |
| 25 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 0 | |
| 62 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 0 | |
| 34 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 10,000 | 0 | |
| 50 | WAR/PLD/DRK/BST/SAM/NIN | 10,000 | 0 | |
| 34 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 10,000 | 0 | |
| 49 | SAM | 10,000 | 0 | |
| 20 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 0 | |
| 24 | WAR/PLD/DRK/BST/SAM/NIN | 10,000 | 0 | |
| 38 | DRG | 10,000 | 0 | |
| 20 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 10,000 | 0 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 9,000 | 0 | |
| 40 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 9,000 | 0 | |
| 20 | MNK/SAM/NIN | 6,000 | 0 | |
| 16 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 6,000 | 0 | |
| 48 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 6,000 | 0 | |
| 29 | MNK/SAM/NIN | 5,000 | 0 | |
| 30 | WAR/PLD/DRK/BST/SAM/NIN | 5,000 | 0 | |
| 38 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 0 | |
| 25 | MNK/SAM/NIN | 5,000 | 0 | |
| 15 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 0 | |
| 20 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 5,000 | 0 | |
| 29 | WAR/PLD | 5,000 | 0 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 4,000 | 0 | |
| 49 | WAR/PLD/DRK | 4,000 | 0 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 4,000 | 0 | |
| 37 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 4,000 | 0 | |
| 28 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 3,000 | 0 | |
| 8 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 2,000 | 0 | |
| 15 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 2,000 | 0 | |
| 62 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 2,000 | 0 | |
| 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1,000 | 0 | |
| 66 | PLD/DRK | 1,000 | 0 | |
| 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 400 | 0 | |
| 10 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 100 | 0 | |
| 28 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100 | 0 | |
| 38 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1 | 0 | |
| 24 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1 | 0 | |
| 66 | PLD/DRK | - | 0 |
Showing 80 of 198 items...