Water Ore
Goldsmithing · Nasomi
Ore infused with water energy.
Single
100,000gil
Avg
100,000
Median
100,000
Stock
0
Stack
1,700,000gil
Avg
877,500
Median
520,000
Stock
0
Recent Auction House Sales
Single
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 6/2/2026 | 100,000 | Cerryl | Percier |
| 5/3/2026 | 100,000 | Diaper | Hairycatapult |
| 5/3/2026 | 100,000 | Diaper | Hairycatapult |
| 4/29/2026 | 100,000 | Zoldaz | Hairycatapult |
| 4/21/2026 | 100,000 | Diaper | Tinybiscuit |
| 4/15/2026 | 100,000 | Keeel | Tinybiscuit |
| 3/2/2026 | 100,000 | Diaper | Diaper |
| 2/13/2026 | 100,000 | Diaper | Triscuit |
| 2/13/2026 | 100,000 | Diaper | Triscuit |
| 2/9/2026 | 100,000 | Diaper | Tinybiscuit |
Stack
| Date | Price | Seller | Buyer |
|---|---|---|---|
| 11/23/2023 | 1,700,000 | Kittybank | Aurorademon |
| 9/23/2022 | 1,500,000 | Kittybank | Phoennix |
| 7/13/2022 | 1,440,000 | Kittybank | Aurorademon |
| 6/25/2020 | 520,000 | Shadowfax | Strike |
| 12/7/2019 | 300,000 | Strike | Kastor |
| 2/20/2019 | 520,000 | Leisure | Cookingkitty |
| 2/15/2019 | 520,000 | Leisure | Cookingkitty |
| 2/8/2019 | 520,000 | Leisure | Cookingkitty |
Recipe
Also on other servers
Price History
| Time | Price | Stock | Stack Price | Stack Stock |
|---|---|---|---|---|
| 10/25/2026, 8:18:32 AM | 100,000 | 0 | 1,700,000 | 0 |
| 10/22/2026, 4:54:00 PM | 100,000 | 0 | 1,700,000 | 0 |
| 10/16/2026, 5:29:13 PM | 100,000 | 0 | 1,700,000 | 0 |
| 10/10/2026, 7:45:41 AM | 100,000 | 0 | 1,700,000 | 0 |
| 10/9/2026, 6:01:17 PM | 100,000 | 0 | 1,700,000 | 0 |
| 10/4/2026, 7:38:18 PM | 100,000 | 0 | 1,700,000 | 0 |
| 10/4/2026, 5:29:02 PM | 100,000 | 0 | 1,700,000 | 0 |
| 10/2/2026, 12:07:59 AM | 100,000 | 0 | 1,700,000 | 0 |
| 10/1/2026, 6:02:29 PM | 100,000 | 0 | 1,700,000 | 0 |