Hands
236 items · Nasomi
-
| Item | Lv | Jobs | Price | Stock |
|---|---|---|---|---|
| 70 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 950,000 | 2 | |
| 34 | MNK/SAM/NIN | - | 2 | |
| 45 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 1 | |
| 15 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 1 | |
| 29 | WHM/BLM/SMN/PUP/SCH/GEO | 5,000 | 1 | |
| 16 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1 | 1 | |
| 40 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 1 | |
| 60 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 1 | |
| 10 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 1 | |
| 48 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 1 | |
| 27 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | - | 1 | |
| 30 | THF/RNG/COR | - | 1 | |
| 14 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 1 | |
| 72 | BRD | 7,000,000 | 0 | |
| 59 | WAR/PLD/DRK/BST/SAM | 850,000 | 0 | |
| 50 | WAR/BST/RNG/SAM/DRG | 500,000 | 0 | |
| 70 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 400,000 | 0 | |
| 55 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 400,000 | 0 | |
| 63 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 341,000 | 0 | |
| 63 | MNK/SAM/NIN | 300,000 | 0 | |
| 70 | RDM/BST | 250,000 | 0 | |
| 62 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 200,000 | 0 | |
| 20 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 130,000 | 0 | |
| 65 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 100,000 | 0 | |
| 73 | MNK/SAM/NIN | 100,000 | 0 | |
| 27 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100,000 | 0 | |
| 27 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 90,000 | 0 | |
| 62 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 70,000 | 0 | |
| 60 | BST | 70,000 | 0 | |
| 63 | MNK/SAM/NIN | 60,000 | 0 | |
| 34 | WAR/PLD/DRK/BST/SAM/NIN | 60,000 | 0 | |
| 67 | PLD/DRK | 60,000 | 0 | |
| 46 | SAM | 50,000 | 0 | |
| 60 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 50,000 | 0 | |
| 70 | SAM | 50,000 | 0 | |
| 43 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 50,000 | 0 | |
| 65 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 50,000 | 0 | |
| 71 | BST | 50,000 | 0 | |
| 25 | MNK/SAM/NIN | 40,000 | 0 | |
| 34 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 40,000 | 0 | |
| 27 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 40,000 | 0 | |
| 65 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 40,000 | 0 | |
| 73 | BLM | 30,000 | 0 | |
| 29 | WHM/BLM/SMN/PUP/SCH/GEO | 30,000 | 0 | |
| 52 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 30,000 | 0 | |
| 25 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 30,000 | 0 | |
| 30 | MNK/RDM/PLD/BRD/RNG/BLU/RUN | 25,000 | 0 | |
| 34 | WAR/PLD/DRK/BST/SAM/NIN | 20,000 | 0 | |
| 60 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 20,000 | 0 | |
| 50 | WAR/PLD/DRK/BST/SAM/NIN | 20,000 | 0 | |
| 70 | RDM/BST | 20,000 | 0 | |
| 43 | MNK/SAM/NIN | 20,000 | 0 | |
| 62 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 15,000 | 0 | |
| 11 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH/GEO/RUN | 15,000 | 0 | |
| 34 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 12,000 | 0 | |
| 58 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 74 | MNK/SAM/NIN | 10,000 | 0 | |
| 65 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 10,000 | 0 | |
| 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 70 | BST | 10,000 | 0 | |
| 63 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 65 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 10,000 | 0 | |
| 25 | MNK/SAM/NIN | 10,000 | 0 | |
| 41 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 0 | |
| 40 | WAR/PLD/DRK | 10,000 | 0 | |
| 8 | MNK/SAM/NIN | 10,000 | 0 | |
| 21 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 0 | |
| 27 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 10,000 | 0 | |
| 10 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 10,000 | 0 | |
| 38 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 10,000 | 0 | |
| 29 | WAR/PLD | 9,000 | 0 | |
| 50 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 8,000 | 0 | |
| 36 | WAR/PLD/DRK/BST/SAM/NIN | 8,000 | 0 | |
| 48 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 8,000 | 0 | |
| 50 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 0 | |
| 57 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 0 | |
| 16 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 0 | |
| 7 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 5,000 | 0 | |
| 24 | WAR/PLD/DRK/BST/SAM/NIN | 5,000 | 0 |
Showing 80 of 236 items...