Head
219 items · Nasomi
-
| Item | Lv | Jobs | Price | Stock |
|---|---|---|---|---|
| 50 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 30,000 | 1 | |
| 15 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 20,000 | 1 | |
| 36 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 1 | |
| 24 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 1 | |
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 1 | |
| 73 | BLM/DRK/BRD | 650,000 | 0 | |
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 600,000 | 0 | |
| 59 | WAR/PLD/DRK/BST/SAM | 500,000 | 0 | |
| 73 | BLM | 500,000 | 0 | |
| 71 | BST | 200,000 | 0 | |
| 20 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 150,000 | 0 | |
| 63 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 100,000 | 0 | |
| 72 | WAR/MNK/THF/BST/NIN/DNC/RUN | 100,000 | 0 | |
| 71 | BST | 100,000 | 0 | |
| 74 | WHM/BLM/RDM/SMN/BLU/SCH/GEO | 90,000 | 0 | |
| 68 | WAR/DRK/BST | 37,000 | 0 | |
| 58 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 30,000 | 0 | |
| 29 | WAR/PLD | 30,000 | 0 | |
| 65 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 30,000 | 0 | |
| 25 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 30,000 | 0 | |
| 73 | BLM | 20,000 | 0 | |
| 30 | THF/RNG/COR | 20,000 | 0 | |
| 21 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 15,000 | 0 | |
| 15 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | 12,000 | 0 | |
| 50 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 12,000 | 0 | |
| 36 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 10,000 | 0 | |
| 25 | MNK/SAM/NIN | 10,000 | 0 | |
| 66 | WAR/MNK/RDM/THF/DRK/BST/BRD/RNG/SAM/DRG/DNC/RUN | 10,000 | 0 | |
| 48 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 10,000 | 0 | |
| 48 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 10,000 | 0 | |
| 14 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 10,000 | 0 | |
| 50 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 9,000 | 0 | |
| 29 | WAR/PLD | 9,000 | 0 | |
| 14 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 9,000 | 0 | |
| 54 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 8,393 | 0 | |
| 44 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 8,000 | 0 | |
| 29 | WHM/BLM/SMN/PUP/SCH/GEO | 8,000 | 0 | |
| 20 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 8,000 | 0 | |
| 10 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU/RUN | 8,000 | 0 | |
| 34 | WAR/PLD/DRK/BST/SAM/NIN | 7,000 | 0 | |
| 30 | WAR/PLD/DRK/BST/SAM/NIN | 3,000 | 0 | |
| 5 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 3,000 | 0 | |
| 30 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 2,000 | 0 | |
| 16 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1,000 | 0 | |
| 10 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1,000 | 0 | |
| 28 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 300 | 0 | |
| 5 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 200 | 0 | |
| 1 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 100 | 0 | |
| 1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 100 | 0 | |
| 44 | SAM | 10 | 0 | |
| 14 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | 1 | 0 | |
| 35 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1 | 0 | |
| 35 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | 1 | 0 | |
| 11 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | 1 | 0 | |
| 23 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 0 | |
| 48 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 0 | |
| 65 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 0 | |
| 70 | THF/RNG/COR | - | 0 | |
| 30 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 0 | |
| 12 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 38 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 66 | WHM | - | 0 | |
| 50 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 17 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 0 | |
| 57 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 0 | |
| 14 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 20 | MNK/SAM/NIN | - | 0 | |
| 1 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 14 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 38 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 0 | |
| 71 | NIN | - | 0 | |
| 6 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 11 | MNK | - | 0 | |
| 67 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 17 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 0 | |
| 36 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC/GEO/RUN | - | 0 | |
| 30 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 60 | WAR/MNK/WHM/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/BLU/COR/PUP/DNC/SCH/GEO/RUN | - | 0 | |
| 10 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC/RUN | - | 0 | |
| 24 | WAR/PLD/DRK/BST/SAM/NIN | - | 0 |
Showing 80 of 219 items...