Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Triple Dagger | 5,000 | 10/22/2023 | Dantes |
| Copper Nugget(stack) | 2,000 | 4/12/2021 | Fight |
| Copper Nugget(stack) | 2,000 | 4/1/2021 | Jackbadger |
| Flower Stand | 2,000 | 3/20/2021 | Shigyuyagyu |
| Flower Stand | 2,000 | 3/20/2021 | Sisel |
| Flower Stand | 2,000 | 2/26/2021 | Silvius |
| Vagabond's Boots | 3,000 | 1/27/2021 | Broxigar |
| Hi-Elixir | 100,000 | 12/14/2020 | Jazumaskaraage |
| Hi-Elixir | 100,000 | 12/14/2020 | Jazumaskaraage |
| Bloody Rapier | 50,000 | 12/10/2020 | Office |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Master Shield | 22,000 | 1/10/2021 | Herazzno |
| Phil. Stone(stack) | 110,000 | 12/11/2020 | Liquidsmoke |
| Phil. Stone(stack) | 110,000 | 12/7/2020 | Liquidsmoke |
| Phil. Stone(stack) | 110,000 | 12/4/2020 | Liquidsmoke |
| Phil. Stone(stack) | 110,000 | 12/4/2020 | Alexfira |
| Gala Corsage | 100,000 | 8/28/2020 | Aeric |
| Venom Kukri | 29,000 | 7/21/2020 | Sethroth |
| Poison Katars | 30,000 | 7/17/2020 | Sethroth |
| Poison Katars | 30,000 | 7/17/2020 | Sethroth |