Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Steel Sheet(stack) | 69,000 | 6/24/2022 | Cheddarbob |
| Kukri +1 | 20,000 | 4/10/2022 | Treenewbeee |
| Kukri +1 | 20,000 | 4/10/2022 | Treenewbeee |
| Brass Dagger +1 | 1 | 4/10/2022 | Luking |
| Brass Dagger +1 | 1 | 4/10/2022 | Luking |
| Bronze Dagger +1 | 1 | 4/9/2022 | Loading |
| Silence Dagger +1 | 5,000 | 3/22/2022 | Kirinon |
| Slc. Baghnakhs +1 | 10,000 | 3/16/2022 | Angelfire |
| Slc. Baghnakhs +1 | 10,000 | 3/16/2022 | Angelfire |
| Slc. Baghnakhs +1 | 10,000 | 3/16/2022 | Angelfire |
| Dagger +1 | 2,500 | 3/3/2022 | Theeyleabet |
| Corrosive Baselard | 80,000 | 2/27/2022 | Exsoldier |
| Mythril Kukri +1 | 10,000 | 2/25/2022 | Shillo |
| Slc. Baghnakhs +1 | 10,000 | 1/6/2022 | Shizoo |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Xiphos +1 | 10,000 | 11/12/2022 | Luckecharmze |
| Mythril Ring | 12,000 | 10/21/2022 | Xudd |
| Broadsword | 30,000 | 8/19/2022 | Pykanse |
| Holy Lance | 20,000 | 8/10/2022 | Armyangel |
| Claws | 8,500 | 5/17/2022 | Voran |
| Claws | 8,100 | 5/17/2022 | Voran |
| Jamadhars | 25,000 | 5/6/2022 | Eston |
| Cermet Kukri | 20,000 | 2/23/2022 | Pudthai |
| Saber | 30,000 | 12/28/2021 | Kharlan |
| Poison Cesti | 6,000 | 12/24/2021 | Kitteh |
| Poison Cesti | 6,000 | 12/24/2021 | Jackbadger |
| Slc. Baghnakhs | 5,000 | 12/22/2021 | Jackbadger |