Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| White Cape | 3,100 | 12/27/2021 | Koharu |
| Savage Loincloth | 70,000 | 12/19/2021 | Mlrri |
| Savage Gauntlets | 60,000 | 12/19/2021 | Mlrri |
| Sipahi Zerehs | 54,000 | 11/26/2021 | Crocell |
| Optical Needle | 80,000 | 1/30/2021 | Littletrouble |
| Traders Saio | 30,000 | 1/7/2021 | Jaster |
| Bhuj | 19,000 | 1/2/2021 | Mulefry |
| Sipahi Zerehs | 80,000 | 12/25/2020 | Jocruliant |
| Nagan | 130,000 | 3/30/2020 | Sanaminatozaki |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Sipahi Dastanas | 130,000 | 3/11/2021 | Wickedhope |
| Traders Saio | 30,000 | 1/3/2021 | Nothing |
| Sipahi Zerehs | 76,000 | 12/31/2020 | Cheddarbob |
| Bhuj | 20,000 | 12/18/2020 | Armcandy |
| Optical Needle | 100,000 | 12/9/2020 | Ukko |
| Nagan | 140,000 | 3/18/2020 | Blank |
| Sune-Ate | 10,000 | 11/27/2019 | Shakku |