Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Dark Anima(stack) | 100,000 | 10/3/2022 | Yeboss |
| Hawker's Knife +1 | 131,000 | 9/30/2022 | Taijun |
| Poison Kukri +1 | 10,000 | 9/5/2022 | Minimageblk |
| Poison Kukri +1 | 10,000 | 9/5/2022 | Minimageblk |
| Poison Kukri +1 | 10,000 | 7/25/2022 | Krryos |
| Hanger | 30,000 | 4/28/2022 | Quetzal |
| Cursed Mask | 200,000 | 4/13/2022 | Broxigar |
| Hanger | 30,000 | 2/27/2022 | Cylest |
| Poison Kukri | 15,000 | 2/16/2022 | Angelfire |
| Poison Kukri | 15,000 | 2/16/2022 | Angelfire |
| Poison Kukri | 15,000 | 2/16/2022 | Angelfire |
| Cracker(stack) | 5,000 | 7/30/2020 | Aech |
| Cracker(stack) | 5,000 | 7/29/2020 | Jarryn |
| Cracker(stack) | 5,000 | 7/29/2020 | Zansblmevental |
| Cracker(stack) | 5,000 | 7/28/2020 | Brucewheyne |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Darksteel Chain(stack) | 290,000 | 8/13/2022 | Ssjgogeta |
| Tarutaru Stool | 5,000 | 7/9/2022 | Dragout |
| Doll Shard(stack) | 25,000 | 3/9/2022 | Venuskitty |
| Katars | 15,000 | 3/9/2022 | Hatoko |
| Poison Katars | 30,000 | 3/9/2022 | Daiki |
| Steel Sheet(stack) | 70,000 | 3/9/2022 | Calo |
| War Pick | 6,000 | 3/9/2022 | Makemecraft |
| Cermet Claws | 20,000 | 12/31/2021 | Nidu |
| Poison Katars | 30,000 | 2/3/2021 | Katyrna |
| Darksteel Claws | 25,000 | 1/6/2021 | Terrademonx |
| Venom Kukri | 30,000 | 10/16/2020 | Celebrimbor |
| Venom Kukri | 30,000 | 10/16/2020 | Alleychemist |
| Poison Katars | 30,000 | 10/13/2020 | Samuraio |
| Brass Tank | 2,000 | 8/10/2020 | Fight |
| Brass Tank | 2,000 | 8/10/2020 | Lolbst |