Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Ether Cotton | 100,000 | 5/23/2023 | Sadamitsu |
| Ether Cotton | 100,000 | 5/17/2023 | Taijun |
| Ether Cotton | 100,000 | 11/26/2022 | Akaryuuu |
| Ether Cotton | 100,000 | 11/20/2022 | Eilin |
| Hawker's Knife +1 | 131,000 | 9/30/2022 | Taijun |
| Poison Kukri +1 | 10,000 | 9/5/2022 | Minimageblk |
| Poison Kukri +1 | 10,000 | 9/5/2022 | Minimageblk |
| Poison Kukri +1 | 10,000 | 7/25/2022 | Krryos |
| Hanger | 30,000 | 4/28/2022 | Quetzal |
| Hanger | 30,000 | 2/27/2022 | Cylest |
| Poison Kukri | 15,000 | 2/16/2022 | Angelfire |
| Poison Kukri | 15,000 | 2/16/2022 | Angelfire |
| Poison Kukri | 15,000 | 2/16/2022 | Angelfire |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Katars | 15,000 | 3/9/2022 | Hatoko |
| Poison Katars | 30,000 | 3/9/2022 | Daiki |
| Cermet Claws | 20,000 | 12/31/2021 | Nidu |
| Poison Katars | 30,000 | 2/3/2021 | Katyrna |
| Darksteel Claws | 25,000 | 1/6/2021 | Terrademonx |
| Venom Kukri | 30,000 | 10/16/2020 | Celebrimbor |
| Venom Kukri | 30,000 | 10/16/2020 | Alleychemist |
| Poison Katars | 30,000 | 10/13/2020 | Samuraio |