Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Homura +1 | 30,000 | 4/25/2022 | Tremelay |
| Ryl. Arc. Longbow | 1,000 | 3/26/2022 | Kuwoobie |
| Degen +1 | 33,000 | 3/7/2022 | Meryll |
| Chestnut Sabots | 200 | 2/9/2022 | Tallon |
| Soil Tekko | 300 | 2/9/2022 | Tallon |
| Wool Hat | 300 | 2/9/2022 | Tallon |
| Sardine Ball(stack) | 4,000 | 11/22/2020 | Tippsie |
| Sardine Ball(stack) | 4,000 | 11/20/2020 | Aylla |
| Sardine Ball(stack) | 4,000 | 11/19/2020 | Aylla |
| Water Card(stack) | 5,000 | 11/2/2020 | Nenji |
| Earth Card(stack) | 5,000 | 10/27/2020 | Tessee |
| Ice Card(stack) | 5,000 | 10/24/2020 | Daisy |
| Wind Card(stack) | 4,000 | 10/24/2020 | Daisy |
| Thunder Card(stack) | 5,000 | 10/24/2020 | Daisy |
| Steel Cuisses | 10,000 | 9/30/2018 | Trg |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Desert Stone | 5,000 | 7/5/2022 | Fireangel |
| Gawains Axe | 25,420 | 4/22/2022 | Fudgefart |
| Lamia Mantle | 10,000 | 4/10/2022 | Wow |
| Demons Axe | 83,420 | 3/24/2022 | Twila |
| Arcanabane | 10,000 | 3/20/2022 | Kazin |
| Venom Bolt(stack) | 3,000 | 3/12/2022 | Quetzal |
| Venom Bolt(stack) | 3,000 | 3/12/2022 | Quetzal |
| Cmb. Cst. Slacks | 19,000 | 3/8/2022 | Oilagolced |
| Kampfdiechlings | 20,000 | 3/3/2022 | Stevesyy |
| Degen +1 | 33,420 | 3/2/2022 | Caledor |
| Stamina Ring | 10,000 | 3/1/2022 | Veticjeuno |
| Scorpion Helm | 10,000 | 11/16/2020 | Caldas |