Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Ram-Dao | 45,000 | 12/12/2020 | Uwen |
| Darksteel Kris | 35,000 | 11/22/2020 | Valtaru |
| Darksteel Kris +1 | 25,000 | 11/22/2020 | Capital |
| Darksteel Claws | 23,000 | 11/21/2020 | Ginji |
| Darksteel Claws | 22,000 | 11/20/2020 | Armcandy |
| Dst. Knife +1 | 30,000 | 11/15/2020 | Cairwin |
| Iyo Scale | 35,000 | 11/8/2020 | Calicojack |
| Colossal Axe +1 | 300,001 | 11/3/2020 | Raevik |
| Koenigs Knuckles | 600,000 | 10/27/2020 | Chobro |
| Massive Dst. Axe | 300,000 | 10/3/2020 | Attria |
| Ram-Dao | 45,000 | 10/1/2020 | Gor |
| Ram-Dao | 45,000 | 9/22/2020 | Clivant |
| Crescent Sword | 40,000 | 8/21/2020 | Kakaijima |
| Mtl. Knuckles +1 | 40,000 | 7/5/2020 | Lillebror |
| Mandrel | 337,741 | 3/12/2020 | Carrollena |
| Dark Amood | 150,000 | 10/24/2019 | Fenriz |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Diamond Knuckles | 400,000 | 10/24/2020 | Galea |
| Diamond Knuckles | 400,000 | 3/12/2020 | Galea |
| Gorget +1 | 70,000 | 10/13/2019 | Armourer |