Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Skulker's Cape | 100,000 | 1/7/2023 | Etice |
| Stylet | 75,000 | 12/16/2022 | Riikka |
| Balance Buckler | 11,000 | 12/8/2022 | Xigua |
| Hippogryph Fthr. | 16,000 | 11/30/2022 | Ashurr |
| Heavy Lance | 10,000 | 11/16/2022 | Kinghippo |
| Arioch Fang | 5,000 | 10/19/2022 | Toxicity |
| Ryl.Grd. Fleuret | 40,000 | 6/18/2022 | Faora |
| Harvester | 9,000 | 10/30/2021 | Kennan |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Poison Knife | 5,000 | 10/15/2022 | Irkut |
| Enchanting Etude | 10,000 | 10/15/2022 | Liquidsmoke |
| Sword Madrigal | 5,000 | 10/15/2022 | Fiminy |
| Knight's Minne II | 6,000 | 10/15/2022 | Nyohot |
| Druid's Rope | 100,000 | 8/11/2022 | Shibbys |
| Leremieu Salad | 15,000 | 4/14/2022 | Laowai |