Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Arachne Web | 10,000 | 5/12/2026 | Koczen |
| Arachne Web | 10,000 | 5/12/2026 | Koczen |
| Light Spirit | 1,000 | 12/5/2022 | Prettyli |
| Mercurial Sword | 100,000 | 11/7/2022 | Azru |
| Misericorde | 200,000 | 10/29/2022 | Wingsgod |
| Red Moko Grass(stack) | 30,000 | 10/15/2022 | Tristt |
| Red Moko Grass(stack) | 20,000 | 10/15/2022 | Tristt |
| Red Moko Grass(stack) | 20,000 | 10/15/2022 | Tristt |
| Avatar Blood(stack) | 280,000 | 10/2/2022 | Allegiance |
| Peph. Hive Chip | 1,000 | 9/15/2022 | Zatoichi |
| Peph. Hive Chip | 1,000 | 9/15/2022 | Zatoichi |
| Peph. Hive Chip | 1,000 | 9/15/2022 | Zatoichi |
| Peph. Hive Chip | 1,000 | 9/15/2022 | Zatoichi |
| Peph. Hive Chip | 1,000 | 9/15/2022 | Zatoichi |
| Peph. Hive Chip | 1,000 | 9/15/2022 | Zatoichi |
| Heavy Lance | 10,000 | 8/16/2022 | Rou |
| C. Blood Broth(stack) | 150,000 | 6/30/2022 | Whoppi |
| Homura +1 | 30,000 | 5/14/2022 | Thigien |
| C. Blood Broth(stack) | 150,000 | 4/22/2022 | Whoppi |
| Steppe Rope | 500,000 | 3/15/2022 | Blackhammer |
| Patas | 10,000 | 8/27/2021 | Wei |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Icefish(stack) | 14,000 | 2/19/2023 | Ahriman |
| Death Scythe | 30,000 | 12/3/2022 | Xace |
| Cilice | 50,000 | 11/18/2022 | Hittori |
| Mercurial Sword | 100,000 | 10/27/2022 | Ahriman |
| Lgn. Scythe | 3,000 | 9/29/2022 | Mizark |
| Homura +1 | 35,000 | 5/1/2022 | Wingsgod |
| Bird Blood(stack) | 2,000 | 4/19/2022 | Olota |
| Poison Dagger | 20,000 | 3/13/2022 | Eston |
| Darksteel Kukri +1 | 90,000 | 3/13/2022 | Illdog |
| Popoto | 200 | 3/1/2021 | Jackbadger |
| Yellow Mouton | 50,000 | 2/3/2021 | Troulis |
| Catobl. Leather | 10,000 | 2/3/2021 | Pompoms |
| Antican Acid(stack) | 12,000 | 1/30/2021 | Bogeman |
| Dark Bass(stack) | 200 | 1/27/2021 | Woofi |
| Somnus Signa | 5,000 | 1/24/2021 | Draculaa |
| Somnus Signa | 5,000 | 1/24/2021 | Zerendipity |
| Spark Dagger | 1,000 | 1/18/2021 | Cocomia |