Also on:CatsEyeXI
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Tin Ore(stack) | 500 | 10/7/2024 | Zatoichi |
| Pebble(stack) | 1,000 | 10/6/2024 | Starseeker |
| Cougar Baghnakhs | 5,000 | 9/23/2024 | Smelly |
| Strike Baghnakhs | 3,000 | 9/22/2024 | Ahriman |
| Field Gloves | 10,000 | 4/2/2024 | Voran |
| Pebble(stack) | 1,000 | 12/29/2023 | Kazin |
| Translucent Rock(stack) | 12,000 | 9/21/2023 | Pence |
| Nikkariaoe | 70,000 | 7/11/2023 | Dreadlee |
| Axe Belt | 1,000 | 1/20/2023 | Liquidsmoke |
| Antican Robe(stack) | 11,900 | 7/11/2022 | Nalaeia |
| Snoll Gelato | 200 | 5/24/2021 | Frostluv |
| Shogun R. Ball | 4,000 | 5/23/2021 | Nathano |
| Shogun R. Ball | 4,000 | 5/23/2021 | Nathano |
| Snoll Gelato | 200 | 1/11/2021 | Piggle |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Worker Tunica | 80,000 | 7/15/2023 | Nidu |