Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Tree Cuttings(stack) | 5,000 | 12/26/2022 | Liquidsmoke |
| Tree Cuttings(stack) | 5,000 | 12/26/2022 | Liquidsmoke |
| Tree Cuttings(stack) | 5,000 | 12/26/2022 | Liquidsmoke |
| Tree Cuttings(stack) | 5,000 | 12/26/2022 | Liquidsmoke |
| Tree Cuttings(stack) | 5,000 | 12/26/2022 | Liquidsmoke |
| Atlauas Ring | 5,000 | 12/24/2022 | Fatfrog |
| Ryl. Spr. Horn | 10,000 | 12/5/2022 | Huali |
| Grain Seeds(stack) | 300 | 11/13/2022 | Ghost |
| Grain Seeds(stack) | 300 | 11/13/2022 | Ghost |
| Vegetable Seeds(stack) | 300 | 11/13/2022 | Ghost |
| Brass Zaghnal | 3,000 | 10/21/2022 | Hookney |
| Raxa(stack) | 100,000 | 10/5/2022 | Tristt |
| Wivre Gorget | 3,000 | 10/1/2022 | Nooma |
| Vegetable Seeds(stack) | 300 | 9/27/2022 | Liquidsmoke |
| Grain Seeds(stack) | 300 | 9/27/2022 | Liquidsmoke |
| Atlauas Ring | 5,000 | 8/29/2022 | Gaped |
| Chain Choker | 3,000 | 7/14/2022 | Pence |
| Jesters Cape | 4,000 | 5/29/2022 | Java |
| Raxa(stack) | 100,000 | 3/31/2022 | Tristt |
| Raptor Jerkin | 4,500 | 3/17/2022 | Kennan |
| Wivre Gorget | 3,000 | 3/15/2022 | Tobiah |
| Cluster Arm(stack) | 2,000 | 2/9/2022 | Tallon |
| Cluster Arm | 100 | 2/9/2022 | Tallon |
| Mythril Gauntlets | 9,000 | 1/8/2022 | Purity |
| Dodge Cape | 5,000 | 12/26/2021 | Matchaicecream |
| Undead Skin(stack) | 20,000 | 10/10/2021 | Sikaloti |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Uchigatana | 5,000 | 1/15/2023 | Liquidsmoke |
| Jupiters Staff | 520,000 | 11/19/2022 | Hakku |
| Crumhorn | 15,000 | 9/25/2022 | Waitrose |
| Austers Staff | 600,000 | 9/24/2022 | Davok |
| Brass Zaghnal | 3,000 | 9/23/2022 | Megs |
| Shair Crackows | 60,000 | 5/24/2022 | Bonestorm |
| Apollos Staff | 900,000 | 5/17/2022 | Hardwood |