Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Mythril Scythe +1 | 50,000 | 2/23/2021 | Piafae |
| Mythril Scythe | 25,000 | 1/24/2021 | Nebusaradan |
| Cmb.Cst. Axe +2 | 120,000 | 10/25/2020 | Dui |
| Cmb.Cst. Axe +2 | 111,000 | 9/24/2020 | Dolce |
| Cmb.Cst. Axe +2 | 111,000 | 9/24/2020 | Dolce |
| Adaman Chain(stack) | 1,100,000 | 6/2/2020 | Mykuroichi |
| Darksteel Kris | 35,000 | 5/29/2020 | Lubu |
| Ox Tongue | 70,000 | 12/6/2019 | Phaedrus |
| Snr.Msk. Axe | 100,000 | 11/24/2019 | Fenriz |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tr. Brz. Sheet(stack) | 140,000 | 2/18/2021 | Ssjgogeta |
| Schwert | 40,000 | 2/15/2021 | Terrademonx |
| Thick Mufflers | 34,000 | 2/13/2021 | Celess |
| Tr. Brz. Sheet(stack) | 140,000 | 2/8/2021 | Chariya |
| Marbled Steak | 20,000 | 9/2/2020 | Travssc |
| Gold Sword +1 | 200,000 | 3/26/2020 | Myelrah |
| Topaz(stack) | 600,000 | 2/2/2020 | Vichyssoise |