Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Goblin Mask(stack) | 3,000 | 3/17/2026 | Lede |
| Goblin Mask(stack) | 3,000 | 3/17/2026 | Lede |
| Fire Crystal(stack) | 3,500 | 3/16/2026 | Otherfly |
| Goblin Armor(stack) | 2,000 | 3/9/2026 | Lede |
| Wind Crystal(stack) | 1,000 | 3/9/2026 | Yaoji |
| Wind Crystal(stack) | 1,000 | 3/9/2026 | Chiho |
| Dragon Scales | 10,000 | 3/2/2026 | Percier |
| Wind Crystal(stack) | 1,000 | 3/2/2026 | Enko |
| Wind Crystal(stack) | 1,000 | 3/1/2026 | Capnkush |
| Wind Crystal(stack) | 1,000 | 3/1/2026 | Capnkush |
| Wind Crystal(stack) | 1,000 | 3/1/2026 | Capnkush |
| Protectra | 1,000 | 2/28/2026 | Otown |
| Wind Crystal(stack) | 1,000 | 2/27/2026 | Zatoichi |
| Hare Meat(stack) | 1,000 | 2/27/2026 | Tumorak |
| Venomous Claw | 20,000 | 2/26/2026 | Hairycatapult |
| Fire Crystal(stack) | 3,600 | 2/24/2026 | Dreadlee |
| Bat Fang(stack) | 3,000 | 2/24/2026 | Sigismund |
| Wind Crystal(stack) | 1,000 | 2/23/2026 | Enko |
| Fire Crystal(stack) | 3,600 | 2/23/2026 | Koczen |
| Fire Crystal(stack) | 3,600 | 2/23/2026 | Koczen |
| Fire Crystal(stack) | 3,600 | 2/23/2026 | Koczen |
| Fire Crystal(stack) | 3,600 | 2/23/2026 | Koczen |
| Fire Crystal(stack) | 3,600 | 2/23/2026 | Koczen |
| Fire Crystal(stack) | 3,600 | 2/23/2026 | Enko |
| Insect Wing(stack) | 1,000 | 2/23/2026 | Theren |
| Goblin Mask(stack) | 3,000 | 2/22/2026 | Koczen |
| Goblin Mask(stack) | 3,000 | 2/22/2026 | Koczen |
| Goblin Mask(stack) | 3,000 | 2/22/2026 | Koczen |
| Goblin Mask(stack) | 3,000 | 2/22/2026 | Koczen |
| Venomous Claw | 20,000 | 2/20/2026 | Hairycatapult |
| Wind Crystal(stack) | 1,000 | 2/19/2026 | Czenko |
| Wind Crystal(stack) | 1,000 | 2/19/2026 | Shark |
| Wind Crystal(stack) | 1,000 | 2/19/2026 | Enko |
| Wind Crystal(stack) | 1,000 | 2/19/2026 | Shark |
| Wind Crystal(stack) | 1,000 | 2/18/2026 | Koczen |
| Tenshodo Invite | 3,000 | 2/16/2026 | Petitbeurre |
| Leaping Boots | 100,000 | 2/15/2026 | Ommyummyum |
| Gold Beastcoin | 3,000 | 2/14/2026 | Koczen |
| Gold Beastcoin | 3,000 | 2/14/2026 | Koczen |
| Gold Ore | 2,000 | 2/14/2026 | Koczen |
| Mtl. Beastcoin | 3,000 | 2/13/2026 | Kamasu |
| Beehive Chip(stack) | 3,000 | 2/11/2026 | Zatoichi |
| Cuir Gloves | 10,000 | 2/7/2026 | Otherfly |
| Lightng. Crystal(stack) | 2,000 | 2/3/2026 | Quetzal |
| Goblin Mail | 1,000 | 2/3/2026 | Armorstorage |
| Bone Subligar | 3,000 | 2/3/2026 | Acidbuen |
| Wind Crystal(stack) | 1,000 | 2/2/2026 | Vivaud |
| Honey(stack) | 5,000 | 2/2/2026 | Skyrider |
| Utsusemi Ichi | 200,000 | 2/2/2026 | Bethlehem |
| Goblin Armor(stack) | 2,000 | 2/2/2026 | Koczen |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Shakudo Ingot | 1,000 | 3/27/2026 | Lennasecretsho |
| Eremites Ring | 10,000 | 3/12/2026 | Madmanbagel |
| Errant Slops | 20,000 | 3/12/2026 | Kaiyu |
| Aero III | 6,000 | 3/12/2026 | Yadanna |
| Rainbow Cape | 20,000 | 3/4/2026 | Nidu |
| Spider Torque | 18,000 | 3/4/2026 | Bepo |
| Shell IV | 7,000 | 3/4/2026 | Shark |
| Gold Beastcoin | 3,000 | 3/3/2026 | Elladragon |
| Hierarch Belt | 80,000 | 2/22/2026 | Deadfly |
| Velvet Cloth | 10,000 | 2/5/2026 | Kaiyu |
| Giant Femur | 1,000 | 2/5/2026 | Wholesale |
| Light Staff | 20,000 | 2/5/2026 | Sunorc |
| Marine Hat | 1,000 | 1/27/2026 | Wholesale |
| Yew Wand +1 | 10,000 | 1/21/2026 | Asmiro |
| Test Answers | 10,000 | 1/15/2026 | Shark |
| Morion Earring | 10,000 | 1/13/2026 | Ryler |
| Ascetics Ring | 2,000 | 1/13/2026 | Radiance |
| Eremites Ring | 10,000 | 1/13/2026 | Deadfly |
| Gravity | 4,000 | 1/12/2026 | Shark |
| Paralyze | 1,000 | 1/5/2026 | Radiance |
| Brass Harness | 2,000 | 1/2/2026 | Androgenist |