Ranged
132 items · Nasomi
-
| Item | Lv | Jobs | Price | Stock |
|---|---|---|---|---|
| 55 | RNG | 1,200,000 | 1 | |
| 75 | WAR/PLD/DRK/RNG/SAM | 161,000 | 1 | |
| 30 | WAR/PLD/DRK/RNG/SAM | 30,000 | 1 | |
| 24 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 15,000 | 1 | |
| 75 | WAR/PLD/DRK/RNG/SAM | 6,000,000 | 0 | |
| 71 | THF/RNG | 1,500,000 | 0 | |
| 73 | THF/RNG | 1,000,000 | 0 | |
| 71 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 1,000,000 | 0 | |
| 72 | COR | 1,000,000 | 0 | |
| 75 | RNG/COR | 1,000,000 | 0 | |
| 71 | RNG/SAM | 750,000 | 0 | |
| 70 | RNG | 700,000 | 0 | |
| 75 | WAR/THF/RNG | 500,000 | 0 | |
| 63 | WAR/THF/DRK/RNG | 500,000 | 0 | |
| 71 | COR | 300,000 | 0 | |
| 58 | WAR/THF/DRK/RNG | 300,000 | 0 | |
| 43 | THF/NIN/BLU/DNC | 250,000 | 0 | |
| 65 | COR | 200,000 | 0 | |
| 30 | COR | 190,000 | 0 | |
| 27 | THF/RNG/NIN/COR | 190,000 | 0 | |
| 50 | THF/RNG/NIN/COR | 170,000 | 0 | |
| 75 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 150,000 | 0 | |
| 60 | WAR/THF/DRK/RNG | 140,000 | 0 | |
| 36 | COR | 110,000 | 0 | |
| 61 | THF/RNG/NIN/COR | 100,000 | 0 | |
| 20 | THF/RNG/NIN/COR | 100,000 | 0 | |
| 43 | WAR/THF/RNG | 98,000 | 0 | |
| 71 | RNG/SAM | 90,000 | 0 | |
| 22 | RNG | 70,000 | 0 | |
| 50 | WAR/THF/DRK/RNG | 70,000 | 0 | |
| 50 | WAR/PLD/DRK/RNG/SAM | 60,000 | 0 | |
| 60 | WAR/THF/DRK/RNG | 50,000 | 0 | |
| 69 | RNG | 50,000 | 0 | |
| 30 | WAR/THF/DRK/RNG | 50,000 | 0 | |
| 22 | RNG | 50,000 | 0 | |
| 75 | RNG/COR | 50,000 | 0 | |
| 42 | RNG/NIN | 50,000 | 0 | |
| 43 | WAR/THF/RNG | 48,000 | 0 | |
| 58 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 43,000 | 0 | |
| 19 | RNG/NIN | 40,000 | 0 | |
| 36 | COR | 40,000 | 0 | |
| 70 | RNG | 40,000 | 0 | |
| 57 | THF/NIN/BLU/DNC | 40,000 | 0 | |
| 73 | THF/RNG | 40,000 | 0 | |
| 27 | THF/RNG/NIN/COR | 40,000 | 0 | |
| 40 | WAR/PLD/DRK/RNG/SAM | 40,000 | 0 | |
| 57 | THF/NIN/BLU/DNC | 40,000 | 0 | |
| 60 | WAR/THF/RNG | 35,000 | 0 | |
| 16 | WAR/PLD/DRK/RNG/SAM | 30,000 | 0 | |
| 40 | WAR/THF/RNG | 30,000 | 0 | |
| 54 | WAR/THF/DRK/RNG | 30,000 | 0 | |
| 42 | RNG/NIN | 30,000 | 0 | |
| 6 | THF/RNG/NIN/COR | 30,000 | 0 | |
| 40 | THF/NIN/BLU/DNC | 30,000 | 0 | |
| 70 | RNG | 30,000 | 0 | |
| 54 | WAR/THF/DRK/RNG | 30,000 | 0 | |
| 43 | THF/NIN/BLU/DNC | 25,000 | 0 | |
| 20 | THF/NIN/BLU/DNC | 20,000 | 0 | |
| 50 | RNG | 20,000 | 0 | |
| 52 | RNG | 20,000 | 0 | |
| 50 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 20,000 | 0 | |
| 63 | WAR/THF/DRK/RNG | 20,000 | 0 | |
| 75 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 20,000 | 0 | |
| 12 | WAR/THF/DRK/RNG | 20,000 | 0 | |
| 61 | THF/RNG/NIN/COR | 20,000 | 0 | |
| 55 | WAR/THF/RNG | 20,000 | 0 | |
| 15 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 20,000 | 0 | |
| 30 | WAR/THF/DRK/RNG | 19,000 | 0 | |
| 24 | THF/NIN | 15,000 | 0 | |
| 38 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 15,000 | 0 | |
| 68 | WAR/THF/DRK/RNG | 15,000 | 0 | |
| 50 | WAR/PLD/DRK/RNG/SAM | 15,000 | 0 | |
| 55 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 15,000 | 0 | |
| 50 | WAR/THF/DRK/RNG | 15,000 | 0 | |
| 5 | WAR/PLD/DRK/RNG/SAM | 15,000 | 0 | |
| 19 | RNG/NIN | 14,000 | 0 | |
| 58 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 12,000 | 0 | |
| 34 | RNG | 12,000 | 0 | |
| 68 | THF/NIN/BLU/DNC | 11,000 | 0 | |
| 36 | WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | 10,000 | 0 |
Showing 80 of 132 items...