Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem of the East | 130,000 | 1 | 7/2/2026 |
| 3,500 | 82 | 7/13/2026 | |
| 3,800 | 14 | 7/10/2026 | |
| 3,500 | 53 | 7/13/2026 | |
| 100,000 | 1 | 7/9/2026 | |
| 100,000 | 1 | 7/10/2026 | |
Spect. Goldenrod | 5,000,000 | 1 | 7/10/2026 |
H.Q. Phuabo Org. | 45,000 | 1 | 7/10/2026 |
H.Q. Xzomit Organ | 55,000 | 1 | 7/2/2026 |
Anct. Beastcoin | 4,000 | 40 | 7/9/2026 |
Cerulean Chip | 75,000 | 2 | 7/18/2026 |
| 5,000 | 35 | 7/10/2026 | |
Aquarian Tatter | 15,000 | 6 | 7/13/2026 |
Wyrmal Tatter | 20,000 | 12 | 7/18/2026 |
Phant. Tatter | 35,000 | 6 | 7/15/2026 |
Hadean Tatter | 20,000 | 9 | 7/21/2026 |
Blue Pondweed | 99,999,999 | 1 | 7/21/2026 |
| 3,000 | 15 | 7/13/2026 | |
| 3,000 | 43 | 7/13/2026 | |
| 3,000 | 40 | 7/9/2026 | |
| 3,000 | 55 | 7/9/2026 | |
| 3,000 | 46 | 7/7/2026 | |
| 500,000 | 1 | 7/18/2026 | |
| 1,460,000 | 1 | 7/17/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Hadean Tatter | 35,000 | ↓ 20,000 | 7/18/2026 |
| Cerulean Chip | 100,000 | ↓ 75,000 | 7/15/2026 |
| 1 Byne Bill | 3,900 | ↓ 3,500 | 7/12/2026 |
| T. Whiteshell | 4,000 | ↓ 3,500 | 7/12/2026 |
| H.Q. Phuabo Org. | 55,000 | ↓ 45,000 | 7/3/2026 |
| Beitetsu | 5,000 | ↓ 3,000 | 7/3/2026 |
| Imp. Mtl. Piece | 10,000 | ↓ 5,000 | 7/3/2026 |
| Riftborn Boulder | 5,000 | ↓ 3,000 | 7/3/2026 |
| Pluton | 5,000 | ↓ 3,000 | 7/3/2026 |
| Frgd. Orichalcum | 150,000 | ↓ 100,000 | 7/3/2026 |
| Vrml. Lacquer | 150,000 | ↓ 100,000 | 7/2/2026 |
| H.Q. Phuabo Org. | 75,000 | ↓ 55,000 | 6/22/2026 |
| H.Q. Xzomit Organ | 75,000 | ↓ 55,000 | 6/22/2026 |
| Vrml. Lacquer | 250,000 | ↓ 150,000 | 5/3/2026 |
| Frgd. Orichalcum | 250,000 | ↓ 150,000 | 5/3/2026 |
| Tewhatewha | 90,000 | ↓ 80,000 | 4/21/2026 |
| Imp. Mtl. Piece | 5,000 | ↑ 10,000 | 4/14/2026 |
| Phant. Tatter | 45,000 | ↓ 35,000 | 4/13/2026 |
| Frgtn. Thought | 2,800 | ↓ 2,600 | 4/3/2026 |
| Frgtn. Journey | 2,800 | ↓ 2,600 | 4/2/2026 |
| Imp. Mtl. Piece | 7,500 | ↓ 5,500 | 4/1/2026 |
| Imp. Mtl. Piece | 8,500 | ↓ 7,500 | 3/30/2026 |
| Imp. Mtl. Piece | 12,500 | ↓ 8,500 | 3/26/2026 |
| Frgtn. Journey | 1,900 | ↑ 2,000 | 3/17/2026 |
| Imp. Mtl. Piece | 10,500 | ↑ 12,500 | 3/2/2026 |
| Imp. Mtl. Piece | 13,500 | ↓ 10,500 | 3/1/2026 |
| Cursed Helm | 550,000 | ↓ 450,000 | 3/1/2026 |
| Velkk Mask | 77,777,777 | ↓ 7,000,000 | 2/26/2026 |
| T. Whiteshell | 3,850 | ↓ 3,650 | 2/18/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Wyrm Horn | 690,000 | 7/25/2026 | Tinuviel |
| Lamia Mantle +1 | 40,000 | 7/25/2026 | Contraband |
| L. Jadeshell | 330,000 | 7/25/2026 | Keiso |
| Siren's Hair | 62,000 | 7/23/2026 | Aldman |
| Sword Madrigal | 20,000 | 7/23/2026 | Bans |
| Cross-Counters | 700,000 | 7/21/2026 | Beerew |
| Demon Helm | 18,000 | 7/21/2026 | Toesocks |
| Darksteel Ore(stack) | 140,000 | 7/20/2026 | Majestik |
| Lamian Kaman +1 | 280,000 | 7/20/2026 | Eferial |
| Darksteel Ore(stack) | 140,000 | 7/20/2026 | Gospel |
| Darksteel Ore(stack) | 140,000 | 7/20/2026 | Gospel |
| Darksteel Ore(stack) | 140,000 | 7/20/2026 | Gospel |
| Darksteel Ore(stack) | 140,000 | 7/19/2026 | Gospel |
| Darksteel Ore(stack) | 140,000 | 7/19/2026 | Gospel |
| Wind Cluster(stack) | 32,000 | 7/19/2026 | Donethat |
| Wind Cluster(stack) | 32,000 | 7/19/2026 | Benthere |
| Wind Cluster(stack) | 32,000 | 7/19/2026 | Donethat |
| Wind Cluster(stack) | 32,000 | 7/19/2026 | Benthere |
| Wind Cluster(stack) | 32,000 | 7/19/2026 | Donethat |
| Wind Cluster(stack) | 32,000 | 7/19/2026 | Donethat |
| Horomusha Kote | 185,000 | 7/19/2026 | Serlew |
| Wind Cluster(stack) | 32,000 | 7/19/2026 | Teeps |
| Wind Cluster(stack) | 32,000 | 7/19/2026 | Teeps |
| Water Cluster(stack) | 25,000 | 7/19/2026 | Teeps |
| Ice Cluster(stack) | 35,000 | 7/19/2026 | Teeps |
| Lightning Cluster(stack) | 35,000 | 7/19/2026 | Teeps |
| Lightning Cluster(stack) | 35,000 | 7/19/2026 | Teeps |
| Lightning Cluster(stack) | 35,000 | 7/19/2026 | Teeps |
| Water Cluster(stack) | 25,000 | 7/19/2026 | Teeps |
| Water Cluster(stack) | 25,000 | 7/19/2026 | Teeps |
| Mercurial Kris | 1,400,000 | 7/19/2026 | Edeede |
| Dragon Heart | 5,000 | 7/19/2026 | Saitamaopm |
| Dragon Heart | 5,000 | 7/19/2026 | Saitamaopm |
| Dragon Heart | 5,000 | 7/19/2026 | Saitamaopm |
| Dragon Heart | 5,000 | 7/19/2026 | Saitamaopm |
| Ice Cluster(stack) | 35,000 | 7/19/2026 | Dire |
| Earth Cluster(stack) | 25,000 | 7/19/2026 | Dire |
| Lightning Cluster(stack) | 35,000 | 7/19/2026 | Dire |
| Dark Cluster(stack) | 58,000 | 7/19/2026 | Dire |
| Dark Cluster(stack) | 58,000 | 7/19/2026 | Dire |
| Lightning Cluster(stack) | 35,000 | 7/19/2026 | Dire |
| Earth Cluster(stack) | 25,000 | 7/19/2026 | Dire |
| Ice Cluster(stack) | 35,000 | 7/19/2026 | Dire |
| Dark Cluster(stack) | 58,000 | 7/19/2026 | Dire |
| Dark Cluster(stack) | 58,000 | 7/19/2026 | Dire |
| Light Cluster(stack) | 90,000 | 7/19/2026 | Dire |
| Earth Cluster(stack) | 25,000 | 7/19/2026 | Dire |
| Ice Cluster(stack) | 35,000 | 7/19/2026 | Dire |
| Ice Cluster(stack) | 35,000 | 7/19/2026 | Dire |
| Ice Cluster(stack) | 35,000 | 7/19/2026 | Dire |