Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 1,000 | 2 | Lower Jeuno | Offline 1d | |
| 10,000 | 1 | Aht Urhgan Whitegate | Offline 1d |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 4,000 | 1 | 9/3/2026 | |
| 130,000 | 2 | 9/6/2026 | |
| 4,000 | 3 | 9/2/2026 | |
| 2,000 | 2 | 8/16/2026 | |
| 70,000 | 1 | 9/6/2026 | |
| 10,000 | 1 | 8/18/2026 | |
| 3,000 | 1 | 8/31/2026 | |
| 150,000 | 2 | 8/17/2026 | |
| 1,000 | 2 | 9/3/2026 | |
| 170,000 | 2 | 8/17/2026 | |
| 100,000 | 1 | 8/24/2026 | |
| 2,000 | 6 | 8/21/2026 | |
| 350,000 | 1 | 8/18/2026 | |
| 3,000 | 1 | 8/15/2026 | |
Mannequin Body | 2,000 | 1 | 8/19/2026 |
| 20,000 | 1 | 9/5/2026 | |
| 400,000 | 1 | 9/4/2026 | |
| 500 | 10 | 8/20/2026 | |
| 2,500 | 2 | 8/22/2026 | |
| 4,000 | 3 | 8/21/2026 | |
| 10,000 | 6 | 8/22/2026 | |
| 15,000 | 1 | 8/17/2026 | |
| 30,000 | 5 | 8/18/2026 | |
| 1,000 | 1 | 8/21/2026 | |
| 10,000 | 2 | 8/30/2026 | |
| 200,000 | 1 | 9/4/2026 | |
| 1,000 | 1 | 8/21/2026 | |
Martial Tatter | 5,000 | 1 | 8/29/2026 |
Earthen Tatter | 7,000 | 9 | 8/16/2026 |
| 2,000 | 1 | 9/2/2026 | |
| 30,000 | 1 | 8/21/2026 | |
| 3,000 | 1 | 9/1/2026 | |
| 3,000 | 1 | 9/1/2026 | |
| 2,500 | 4 | 9/2/2026 | |
| 8,000 | 2 | 9/3/2026 | |
| 3,000 | 8 | 8/21/2026 | |
| 10,000 | 1 | 8/24/2026 | |
| 10,000 | 1 | 8/15/2026 | |
| 10,000 | 1 | 8/29/2026 | |
| 30,000 | 1 | 8/21/2026 | |
| 20,000 | 1 | 8/21/2026 | |
| 15,000 | 1 | 8/21/2026 | |
| 5,000 | 1 | 8/22/2026 | |
| 10,000 | 1 | 8/21/2026 | |
| 60,000 | 1 | 8/21/2026 | |
| 10,000 | 1 | 8/21/2026 | |
| 200,000 | 1 | 8/29/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Dragon Fruit | 10,000 | ↓ 8,000 | 9/3/2026 |
| Shining Cloth | 80,000 | ↓ 70,000 | 8/25/2026 |
| Fragarach | 420,000 | ↓ 200,000 | 8/23/2026 |
| Siren's Macrame | 250,000 | ↓ 100,000 | 8/22/2026 |
| 1 Byne Bill | 2,400 | ↓ 2,000 | 8/21/2026 |
| 1 Byne Bill | 350,000 | ↓ 2,400 | 8/17/2026 |
| Fragarach | 350,000 | ↑ 420,000 | 8/17/2026 |
| Gold Beastcoin | 1,400 | ↓ 1,000 | 8/15/2026 |
| Gold Beastcoin | 1,200 | ↑ 1,400 | 8/7/2026 |
| Gold Beastcoin | 1,400 | ↓ 1,200 | 8/5/2026 |
| Quick Belt | 95,000 | ↓ 75,000 | 7/15/2026 |