Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Bind | 500 | 5/25/2026 | Valentine |
| Snow Geode | 100 | 5/25/2026 | Pogyo |
| Tenshodo Invite | 9,000 | 5/23/2026 | Munga |
| Accura Cape | 5,000 | 5/23/2026 | Serlew |
| Fetich Head | 800 | 5/22/2026 | Abelknightroad |
| Earth Crystal(stack) | 1,000 | 5/22/2026 | Vipera |
| Wind Crystal(stack) | 2,000 | 5/20/2026 | Zander |
| Fire Crystal(stack) | 5,000 | 5/17/2026 | Dipdancer |
| Fire Crystal(stack) | 5,000 | 5/17/2026 | Heyyaku |
| Navarin | 900 | 5/17/2026 | Dagymar |
| Ice Crystal(stack) | 1,000 | 5/16/2026 | Lax |
| Water Crystal(stack) | 1,000 | 5/16/2026 | Auv |
| Silver Ring | 500 | 5/16/2026 | Butternut |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Moccasins | 26,000 | 5/23/2026 | Onionsao |
| Coeurl Meat | 1,000 | 5/22/2026 | Miinako |
| Darksteel Ingot | 20,000 | 5/22/2026 | Jao |