Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem Of The West | 100,000 | 1 | 3/22/2026 |
Gem Of The North | 100,000 | 1 | 3/22/2026 |
Deed Of Placidity | 420,420 | 1 | 3/31/2026 |
Second Virtue | 300,000 | 1 | 3/23/2026 |
Ghrah M Chip | 15,000 | 12 | 3/22/2026 |
Silver Chip | 100,000 | 1 | 3/31/2026 |
Orchid Chip | 100,000 | 3 | 3/31/2026 |
Dryadic Tatter | 10,000 | 3 | 3/21/2026 |
Hadean Tatter | 5,000 | 3 | 3/21/2026 |
| 2,999 | 12 | 3/31/2026 | |
| 8,999 | 5 | 3/31/2026 | |
| 5,999 | 10 | 3/31/2026 | |
| 17,999 | 2 | 3/31/2026 | |
| 8,999 | 1 | 3/30/2026 | |
| 1,100 | 12 | 3/31/2026 | |
| 619,999 | 1 | 3/31/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Second Virtue | 350,000 | ↓ 300,000 | 3/23/2026 |
| Ghrah M Chip | 20,000 | ↓ 15,000 | 3/22/2026 |