Also on:HorizonXI
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Karakul Skin | 4,000 | 8/26/2026 | John |
| Mine Gravel | 10,000 | 8/26/2026 | Bussy |
| Earth Crystal(stack) | 1,200 | 8/26/2026 | Superpotato |
| Earth Crystal(stack) | 1,200 | 8/26/2026 | Komin |
| Earth Crystal(stack) | 1,200 | 8/26/2026 | Mohawk |
| Earth Crystal(stack) | 1,200 | 8/26/2026 | Mohawk |
| Fire Crystal(stack) | 6,000 | 8/25/2026 | Komin |
| Fire Crystal(stack) | 6,000 | 8/25/2026 | Komin |
| Silent Oil(stack) | 12,000 | 8/25/2026 | Roenick |
| Wind Crystal(stack) | 1,200 | 8/25/2026 | Shennuk |
| Wind Crystal(stack) | 1,200 | 8/25/2026 | Majestik |
| Wind Crystal(stack) | 1,200 | 8/25/2026 | Majestik |
| Goblin Mess Tin | 2,000 | 8/25/2026 | Cyn |
| Goblin Mess Tin | 2,000 | 8/25/2026 | Cyn |
| Goblin Mess Tin | 2,000 | 8/25/2026 | Cyn |
| Goblin Mess Tin | 2,000 | 8/25/2026 | Cyn |
| Wind Crystal(stack) | 1,200 | 8/25/2026 | Ermengarde |
| Mine Gravel | 10,000 | 8/25/2026 | Kotohgn |
| Fire Crystal(stack) | 5,000 | 8/25/2026 | Bobcatman |
| Cockatrice Meat(stack) | 2,000 | 8/24/2026 | Karm |
| Silver Beastcoin(stack) | 1,000 | 8/24/2026 | Button |
| Earth Crystal(stack) | 1,100 | 8/24/2026 | Maiwaifu |
| Ice Crystal(stack) | 3,000 | 8/24/2026 | Mouche |
| Fire Crystal(stack) | 6,000 | 8/23/2026 | Sliv |
| Water Crystal(stack) | 1,000 | 8/23/2026 | Pocketpope |
| Chocobo Fthr. | 1,000 | 8/23/2026 | Isoul |
| Chocobo Fthr. | 1,000 | 8/23/2026 | Isoul |
| Water Crystal(stack) | 1,000 | 8/23/2026 | Kroos |
| Nikkariaoe | 100,000 | 8/23/2026 | Destruct |
| Saruta Cotton | 1,000 | 8/22/2026 | Estop |
| Saruta Cotton | 1,000 | 8/22/2026 | Estop |
| Beehive Chip(stack) | 2,000 | 8/22/2026 | Cauhara |
| Ice Crystal(stack) | 3,000 | 8/22/2026 | Arvus |
| Fetich Legs | 1,000 | 8/22/2026 | Osyris |
| Fetich Arms | 1,000 | 8/22/2026 | Lanci |
| Earth Crystal(stack) | 1,000 | 8/22/2026 | Naluchan |
| Wind Crystal(stack) | 1,300 | 8/22/2026 | Miamod |
| Wind Crystal(stack) | 1,300 | 8/22/2026 | Naluchan |
| Gigas Socks(stack) | 8,600 | 8/21/2026 | Helmimeri |
| Wind Crystal(stack) | 1,000 | 8/21/2026 | Konsecrate |
| Earth Crystal(stack) | 1,000 | 8/21/2026 | Miamod |
| Earth Crystal(stack) | 1,000 | 8/20/2026 | Ryoota |
| Water Crystal(stack) | 900 | 8/20/2026 | Ryoota |
| Water Crystal(stack) | 900 | 8/20/2026 | Qure |
| Fire Crystal(stack) | 6,000 | 8/19/2026 | Mitten |
| Wind Crystal(stack) | 1,200 | 8/19/2026 | Garnetdagger |
| Earth Crystal(stack) | 1,000 | 8/19/2026 | Dawntreader |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Thief's Knife | 330,000 | 8/23/2026 | Drognand |
| Blau Dolch | 160,000 | 8/23/2026 | Sayuri |
| Prism Powder(stack) | 20,000 | 8/23/2026 | Heri |
| Silent Oil(stack) | 9,000 | 8/23/2026 | Edeede |
| Iridal Staff | 111,111 | 8/21/2026 | Hotshot |
| Smilodon Mantle | 8,000 | 8/20/2026 | Shendrak |
| Wivre Gorget | 5,000 | 8/20/2026 | Artoria |
| Platinum Grip | 20,000 | 8/20/2026 | Emelda |
| Fowling Earring | 20,000 | 8/20/2026 | Angiebaby |
| Coeurl Meat | 1,500 | 8/19/2026 | Nekros |
| Coeurl Meat | 1,500 | 8/19/2026 | Nekros |
| Tenshodo Invite | 10,000 | 8/18/2026 | Rapabapa |
| Gausebit Grass | 4,000 | 8/18/2026 | Yamomo |
| Gausebit Grass | 3,111 | 8/18/2026 | Queniao |