Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Mercury(stack) | 14,000 | 10/27/2026 | Brbman |
| Light Crystal(stack) | 5,000 | 10/27/2026 | Judgemidge |
| Light Crystal(stack) | 4,200 | 10/25/2026 | Burai |
| Wind Crystal(stack) | 2,000 | 10/24/2026 | Torakiko |
| Wicca Subligar | 500,000 | 10/23/2026 | Mea |
| Wind Crystal(stack) | 2,000 | 10/21/2026 | Myrkul |
| Traveler's Mantle | 40,000 | 10/17/2026 | Tkachuk |
| Water Crystal(stack) | 900 | 10/11/2026 | Encyclopedia |
| Water Crystal(stack) | 900 | 10/11/2026 | Payang |
| Water Crystal(stack) | 800 | 10/11/2026 | Payang |
| Fire Crystal(stack) | 4,000 | 10/11/2026 | Icryinmysleep |
| Wind Crystal(stack) | 2,000 | 10/9/2026 | Merthos |
| Mercury(stack) | 20,000 | 10/8/2026 | Katt |
| Light Crystal(stack) | 5,000 | 10/8/2026 | Burai |
| Wind Crystal(stack) | 1,500 | 10/7/2026 | Snuk |
| Wind Crystal(stack) | 2,000 | 10/7/2026 | Merthos |
| Ice Crystal(stack) | 3,000 | 10/2/2026 | Qmage |
| Wind Crystal(stack) | 1,500 | 10/2/2026 | Popota |
| Wind Crystal(stack) | 1,500 | 10/2/2026 | Kasis |
| Light Crystal(stack) | 5,000 | 9/29/2026 | Assumemygender |
| Light Crystal(stack) | 5,000 | 9/29/2026 | Assumemygender |
| Light Crystal(stack) | 5,000 | 9/29/2026 | Popota |
| Fire Crystal(stack) | 5,200 | 9/29/2026 | Redem |
| Earth Crystal(stack) | 2,000 | 9/29/2026 | Riadshadowlgnds |
| Wind Crystal(stack) | 1,800 | 9/29/2026 | Snuk |
| Wind Crystal(stack) | 2,000 | 9/27/2026 | Gotenks |
| Bugard Leather | 4,000 | 9/26/2026 | Syrivanne |
| Red Curry | 25,000 | 9/26/2026 | Teorinolaraja |
| Wind Crystal(stack) | 2,000 | 9/24/2026 | Snodrop |
| Wind Crystal(stack) | 2,000 | 9/24/2026 | Snodrop |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Dgr. Enchiridion(stack) | 200 | 10/26/2026 | Spz |
| Dgr. Enchiridion(stack) | 100 | 10/26/2026 | Pitkis |
| Dgr. Enchiridion(stack) | 100 | 10/26/2026 | Pitkis |
| Dgr. Enchiridion(stack) | 100 | 10/26/2026 | Noblemcknight |
| Silent Oil(stack) | 15,000 | 10/2/2026 | Edoga |