Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Anct. Beastcoin | 3,000 | 99 | Port Jeuno | Online |
| SALE65,000 | 1 | Port Jeuno | Online | |
Magenta Chip | 100,000 | 1 | Port Jeuno | Online |
| SALE100,000 | 1 | Port Jeuno | Online | |
Summerstone | 150,000 | 1 | Port Jeuno | Online |
Gem Of The East | 150,000 | 1 | Port Jeuno | Online |
Springstone | 150,000 | 1 | Port Jeuno | Online |
| 8,000,000 | 1 | Port Jeuno | Online | |
| 1,000 | 57 | Port Jeuno | Offline 21h | |
Gem Of The North | 100,000 | 1 | Port Jeuno | Offline 1d |
Gem Of The West | 100,000 | 1 | Port Jeuno | Offline 1d |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem Of The South | 200,000 | 1 | 3/7/2026 |
| 350,000 | 1 | 3/13/2026 | |
H. Q. Phuabo Org. | 40,000 | 1 | 3/6/2026 |
H. Q. Hpemde Org. | 40,000 | 1 | 3/6/2026 |
Ghrah M Chip | 20,000 | 4 | 3/12/2026 |
Genbu Scrap | 60,000 | 3 | 3/8/2026 |
Martial Tatter | 10,000 | 6 | 3/19/2026 |
Aquarian Tatter | 5,000 | 27 | 3/15/2026 |
Wyrmal Tatter | 10,000 | 9 | 3/19/2026 |
Phant. Tatter | 30,000 | 3 | 3/21/2026 |
Hadean Tatter | 5,000 | 9 | 3/17/2026 |
Novia Earring | 200,000 | 1 | 3/29/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Anct. Beastcoin | 3,200 | ↓ 3,000 | 4/3/2026 |
| Anct. Beastcoin | 3,000 | ↑ 3,200 | 4/2/2026 |
| Gem Of The West | 150,000 | ↓ 100,000 | 3/31/2026 |
| Anct. Beastcoin | 3,500 | ↓ 3,000 | 3/25/2026 |
| Summerstone | 200,000 | ↓ 100,000 | 3/24/2026 |
| Gem Of The North | 200,000 | ↓ 100,000 | 3/15/2026 |
| Genbu Scrap | 80,000 | ↓ 60,000 | 3/7/2026 |
| Anct. Beastcoin | 3,500 | ↑ 3,600 | 2/26/2026 |
| Cursed Greaves -1 | 460,000 | ↓ 400,000 | 2/25/2026 |
| Anct. Beastcoin | 3,600 | ↓ 3,500 | 2/24/2026 |
| Austere Robe | 120,000 | ↓ 100,000 | 2/24/2026 |
| Alexandrite | 1,050 | ↓ 1,000 | 2/24/2026 |
| Anct. Beastcoin | 3,700 | ↓ 3,600 | 2/22/2026 |
| Aquarian Tatter | 6,000 | ↓ 5,000 | 2/22/2026 |
| Anct. Beastcoin | 3,800 | ↓ 3,700 | 2/19/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Carbon Fiber | 3,000 | 4/2/2026 | Lilin |
| Drk. Brz. Sheet | 25,000 | 4/1/2026 | Zeep |
| Azure Leaf | 50,000 | 4/1/2026 | Rozalice |
| Gold Thread | 18,000 | 3/22/2026 | Yagrush |
| Lt. Steel Sheet | 140,000 | 3/16/2026 | Fhuri |
| Gold Thread | 20,000 | 3/14/2026 | Kohi |
| Incomb. Wool | 300,000 | 3/14/2026 | Radahn |
| Yagudo Kote | 2,000 | 3/9/2026 | Vodka |
| Mistmelt | 10,000 | 3/9/2026 | Chia |
| Pigeons Blood | 7,000 | 2/23/2026 | Katt |
| Akaso | 15,000 | 2/23/2026 | Dragonstorm |
| Custom Vest | 100,000 | 2/17/2026 | Jarra |
| Platinum Ingot(stack) | 380,000 | 2/14/2026 | Apoc |
| Mythril Sheet | 15,000 | 2/9/2026 | Bovice |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tenshodo Invite | 7,000 | 3/23/2026 | Sirrourion |
| Wool Hat | 4,000 | 3/22/2026 | Powerade |
| Raptor Mantle | 47,000 | 3/22/2026 | Jawn |
| Shrimp Lure | 25,000 | 3/22/2026 | Andraste |
| Selbina Butter | 1,000 | 3/22/2026 | Caipirinya |
| Beetle Ring | 1,000 | 3/22/2026 | Sitharcher |
| Power Bow | 20,000 | 3/22/2026 | Sanzcocho |
| Nobles Bed | 250,000 | 3/22/2026 | Shiva |
| Mahogany Bed | 110,000 | 3/22/2026 | Ifrit |
| Bronze Bed | 50,000 | 3/22/2026 | Ifrit |
| Seers Mitts | 8,000 | 1/31/2026 | Aranayk |
| Seers Pumps | 8,000 | 1/31/2026 | Archipocalyptic |
| Melon Pie(stack) | 5,000 | 1/31/2026 | Edeede |
| Custom Vest | 80,000 | 1/31/2026 | Zyprexa |
| Ctr. Greaves | 8,000 | 1/31/2026 | Meian |
| Studded Trousers | 2,000 | 1/31/2026 | Encoda |
| Mahogany Shield | 900 | 1/26/2026 | Pearl |
| Tuck | 3,000 | 1/26/2026 | Proz |