Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 2,800 | 12 | Port Jeuno | Online | |
| 3,200 | 12 | Port Jeuno | Online | |
| 6,000 | 1 | Port Jeuno | Online | |
| 8,000 | 21 | Port Jeuno | Online | |
| SALE8,000 | 21 | Port Jeuno | Online | |
| SALE8,000 | 25 | Port Jeuno | Online | |
| SALE8,000 | 18 | Port Jeuno | Online | |
| SALE8,000 | 40 | Port Jeuno | Online | |
| SALE155,000 | 1 | Port Jeuno | Online | |
Gem Of The East | 300,000 | 1 | Port Jeuno | Online |
Gem Of The North | 300,000 | 1 | Port Jeuno | Online |
Autumnstone | 300,000 | 1 | Port Jeuno | Online |
Summerstone | 300,000 | 1 | Port Jeuno | Online |
Springstone | 300,000 | 1 | Port Jeuno | Online |
Winterstone | 300,000 | 1 | Port Jeuno | Online |
Gem Of The West | 300,000 | 1 | Port Jeuno | Online |
| 330,000 | 1 | Port Jeuno | Online | |
| 500,000 | 1 | Port Jeuno | Online | |
| SALE2,500,000 | 1 | Port Jeuno | Online | |
Hachiryu Haramaki | 4,000,000 | 1 | Port Jeuno | Online |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Light Anima | 15,000 | ↓ 8,000 | 4/5/2026 |
| Ice Anima | 9,000 | ↓ 8,000 | 4/5/2026 |
| Earth Anima | 25,000 | ↓ 8,000 | 4/5/2026 |
| Wind Anima | 20,000 | ↓ 8,000 | 4/5/2026 |
| Fire Anima | 9,000 | ↓ 8,000 | 4/5/2026 |
| Rolan. Daifuku | 3,000 | ↓ 2,800 | 4/5/2026 |
| Peacock Charm | 2,600,000 | ↓ 2,500,000 | 3/31/2026 |
| Wyrmal Tatter | 15,000 | ↓ 9,000 | 3/22/2026 |
| Hadean Tatter | 20,000 | ↓ 10,000 | 3/22/2026 |
| Kraken Club | 9,500,000 | ↓ 9,000,000 | 3/21/2026 |
| Kraken Club | 10,000,000 | ↓ 9,500,000 | 3/12/2026 |
| Wyrmal Tatter | 18,000 | ↓ 15,000 | 3/12/2026 |
| Summerstone | 200,000 | ↑ 300,000 | 3/12/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Wind Anima | 20,000 | 3/14/2026 | Pingo |
| Ten. Spring II | 14,000 | 2/11/2026 | Dirty |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Whitefish Stew | 30,000 | 3/14/2026 | Powerade |
| Bronze Harness | 200 | 3/2/2026 | Maxican |
| Bronze Dagger | 1,000 | 2/15/2026 | Norad |
| Voulge | 4,000 | 2/1/2026 | Morwen |