Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Muketsu | 10,000 | 10/26/2026 | Samusaron |
| Muketsu | 10,000 | 10/25/2026 | Shaddam |
| Muketsu | 10,000 | 10/24/2026 | Bzebselite |
| Muketsu | 10,000 | 10/24/2026 | Certified |
| Muketsu | 10,000 | 10/23/2026 | Daelienne |
| Sallet | 1,000 | 10/21/2026 | Miniimal |
| Muketsu | 10,000 | 10/21/2026 | Felia |
| Muketsu | 10,000 | 10/21/2026 | Felia |
| Muketsu | 10,000 | 10/20/2026 | Krypton |
| Muketsu | 10,000 | 10/20/2026 | Krypton |
| Teleport-Altep | 400,000 | 9/28/2026 | Mythicangel |
| Tonberry Lantern(stack) | 10,000 | 8/12/2026 | Indora |
| Darksteel Kris +1 | 30,000 | 7/29/2026 | Donnerhall |
| Coffee Table | 5,000 | 11/5/2025 | Airemana |
| Bastokan Sill | 10,000 | 10/22/2025 | Diaconfrost |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Khroma Ore(stack) | 1,000,000 | 10/19/2026 | Benthere |
| Wootz Ore(stack) | 5,100 | 10/17/2026 | Upan |
| Khroma Ore(stack) | 1,000,000 | 10/17/2026 | Doz |
| Khroma Ore | 79,000 | 10/17/2026 | Pickly |
| Khroma Ore | 79,000 | 10/17/2026 | Houtge |
| Khroma Ore | 79,000 | 10/17/2026 | Yoxi |
| Khroma Ore | 79,000 | 10/17/2026 | Porea |
| Khroma Ore(stack) | 900,000 | 10/17/2026 | Nariki |
| Fleuret | 10,000 | 6/6/2026 | Soco |
| Fleuret | 10,000 | 6/6/2026 | Soco |
| Urunday Lumber(stack) | 100,000 | 5/5/2026 | Yupit |
| Tonberry Lantern(stack) | 9,000 | 4/25/2026 | Lyst |