Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Iron Ingot(stack) | 38,000 | 10/11/2026 | Mordehkai |
| Damascus Ingot | 1,220,000 | 10/9/2026 | Esmeralda |
| Persikos(stack) | 85,000 | 10/3/2026 | Roob |
| Persikos(stack) | 85,000 | 10/3/2026 | Roob |
| Persikos(stack) | 85,000 | 10/3/2026 | Roob |
| Persikos(stack) | 85,000 | 10/3/2026 | Roob |
| Kitron(stack) | 14,000 | 10/3/2026 | Roob |
| Kitron(stack) | 14,000 | 10/3/2026 | Roob |
| Kitron(stack) | 14,000 | 10/3/2026 | Roob |
| Kitron(stack) | 14,000 | 10/3/2026 | Roob |
| Kitron(stack) | 14,000 | 10/1/2026 | Eroni |
| Demon Horn(stack) | 14,000 | 9/19/2026 | Birzai |
| Demon Horn(stack) | 14,000 | 9/19/2026 | Birzai |
| Dragon Bone | 35,000 | 9/17/2026 | Michigan |
| Kitron(stack) | 14,000 | 9/7/2026 | Stab |
| Kitron(stack) | 14,000 | 9/7/2026 | Stab |
| Kitron(stack) | 14,000 | 9/7/2026 | Stab |
| Kitron(stack) | 14,000 | 9/7/2026 | Stab |
| Kitron(stack) | 14,000 | 9/7/2026 | Stab |
| Army's Paeon V | 35,000 | 9/5/2026 | Wintersun |
| Iron Sheet | 3,000 | 8/25/2026 | Praethor |
| Iron Sheet | 3,000 | 8/24/2026 | Larwan |
| Mahogany Lbr. | 5,000 | 8/18/2026 | Rangua |
| Mahogany Lbr. | 5,000 | 8/18/2026 | Rangua |
| Mahogany Lbr. | 5,000 | 8/17/2026 | Taiken |
| Mahogany Lbr. | 5,000 | 8/17/2026 | Jubjubs |
| Iron Sheet | 3,000 | 8/17/2026 | Jubjubs |
| Iron Sheet | 3,000 | 8/17/2026 | Jubjubs |
| Iron Sheet | 3,000 | 8/17/2026 | Jubjubs |
| Iron Sheet | 3,000 | 8/17/2026 | Jubjubs |
| Iron Sheet | 3,000 | 8/17/2026 | Jubjubs |
| Pirate's Gun +1 | 250,000 | 8/10/2026 | Balvontx |
| Persikos(stack) | 90,000 | 8/4/2026 | Amati |
| Persikos(stack) | 90,000 | 8/4/2026 | Amati |
| Persikos(stack) | 90,000 | 8/4/2026 | Amati |
| Pirate's Gun +1 | 250,000 | 7/27/2026 | Jokar |
| Peacemaker | 350,000 | 9/17/2025 | Selicielle |
| Vampire Earring | 1,000,000 | 3/10/2025 | Vinilla |
| Coral Subligar | 10,000 | 6/13/2024 | Lafra |
Items Bought
None.