Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Bastokan Harness | 4,000 | 10/19/2026 | Mishlarana |
| Damascus Ingot | 1,300,000 | 10/16/2026 | Garphilius |
| Beetle Subligar | 4,000 | 10/9/2026 | Nakeli |
| Mtl. Beastcoin | 1,000 | 10/8/2026 | Crabs |
| Gold Beastcoin | 4,200 | 10/7/2026 | Mclove |
| Ryl.Sqr. Dagger | 5,000 | 9/3/2026 | Bleep |
| Darksteel Kukri +1 | 29,000 | 8/20/2026 | Shyla |
| Green Rock | 500 | 6/11/2026 | Bait |
| Beak Mantle | 5,000 | 5/17/2026 | Glave |
| Brass Axe | 1,000 | 2/26/2026 | Arjuna |
| Dst. Baselard +1 | 25,000 | 9/12/2025 | Tue |
| Mailbreaker | 18,000 | 8/13/2025 | Chord |
| Triple Dagger | 3,900 | 7/22/2025 | Tanathya |
| Ryl. Squire's Helm | 3,000 | 7/14/2025 | Lolnightmare |
| Sleep Dagger | 200 | 6/18/2025 | Airplane |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Blizzaga III | 336,000 | 9/26/2026 | Destroyertrav |
| Iron Sheet | 3,000 | 8/24/2026 | Fayorie |
| Ryl.Sqr. Dagger | 5,000 | 7/13/2026 | Ante |
| Darksteel Kukri +1 | 30,000 | 7/13/2026 | Tanathya |
| Brass Axe | 920 | 1/27/2026 | Shuka |
| Jambiya | 80,000 | 10/5/2025 | Fattyfat |