Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Martial Staff | 5,000 | 2/26/2026 | Hansoro |
| Blue Rock(stack) | 16,000 | 2/20/2026 | Swindler |
| Galateia | 120,000 | 2/20/2026 | Nak |
| Copper Ore(stack) | 400 | 2/20/2026 | Gmdave |
| Raise III | 3,000 | 2/19/2026 | Spicynoodls |
| Viridian Urushi | 7,000 | 2/19/2026 | Kidbuu |
| Copper Ore(stack) | 390 | 2/19/2026 | Oyero |
| Mushroom Risotto | 3,000 | 2/18/2026 | Calvinor |
| Copper Ore(stack) | 290 | 2/18/2026 | Nablon |
| Copper Ore(stack) | 300 | 2/18/2026 | Nablon |
| Copper Ore(stack) | 290 | 2/18/2026 | Jellal |
| Copper Ore(stack) | 290 | 2/18/2026 | Jellal |
| Kejusu Satin | 34,900 | 2/18/2026 | Luan |
| Kejusu Satin | 34,900 | 2/18/2026 | Luan |
| Aluminum Ore | 5,000 | 2/18/2026 | Xruz |
| Martial Staff | 5,000 | 2/17/2026 | Steelesworn |
| Copper Ore(stack) | 290 | 2/17/2026 | Zanzah |
| Poison Potion(stack) | 15,000 | 2/17/2026 | Rozlin |
| Shell Bug(stack) | 5,100 | 2/17/2026 | Gigawammy |
| Shell Bug(stack) | 5,100 | 2/17/2026 | Gigawammy |
| Copper Ore(stack) | 300 | 2/17/2026 | Geforce |
| Copper Ore(stack) | 300 | 2/17/2026 | Geforce |
| Copper Ore(stack) | 300 | 2/17/2026 | Geforce |
| Bone Chip(stack) | 300 | 2/16/2026 | Maudib |
| Bone Chip(stack) | 300 | 2/16/2026 | Maudib |
| Bone Chip(stack) | 300 | 2/16/2026 | Maudib |
| Coral Fragment(stack) | 39,900 | 2/16/2026 | Azurth |
| Elm Lumber(stack) | 32,000 | 2/15/2026 | Brennen |
| Hexerei Cape | 100,000 | 2/15/2026 | Nab |
| Gold Ore(stack) | 23,000 | 2/15/2026 | Febreeze |
| Maneater | 100,000 | 2/12/2026 | Bellami |
| Kunwu Ore | 33,000 | 2/10/2026 | Goliath |
| Cashmere Thrd. | 180,000 | 2/10/2026 | Frede |
| Hexerei Cape | 90,000 | 2/5/2026 | Anatan |
| Kunwu Ore(stack) | 370,000 | 2/2/2026 | Feter |
| Cashmere Thrd. | 180,000 | 1/26/2026 | Muddyfetus |
| Cashmere Thrd. | 180,000 | 1/26/2026 | Otk |
| Cashmere Thrd. | 180,000 | 1/26/2026 | Otk |
| Mind Potion | 10,000 | 12/10/2025 | Annunaki |
| Raxa(stack) | 120,000 | 10/4/2025 | Popny |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Mercury | 600 | 2/16/2026 | Krisiun |
| Poison Dust(stack) | 1,000 | 2/16/2026 | Soslow |
| Water Crystal(stack) | 700 | 2/16/2026 | Flarestar |
| Mercury(stack) | 7,500 | 2/16/2026 | Gawdzilla |