Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Curtana | 70,000 | 1 | The Shrine of RuAvitau | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 99,999,999 | 2 | 4/29/2026 | |
Gem Of The North | 170,000 | 1 | 5/18/2026 |
Winterstone | 300,000 | 1 | 5/18/2026 |
| 99,999,999 | 5 | 4/27/2026 | |
| 99,999,999 | 9 | 4/27/2026 | |
Fifth Virtue | 99,999,999 | 1 | 4/27/2026 |
Sixth Virtue | 99,999,999 | 1 | 4/27/2026 |
Deed Of Placidity | 99,999,999 | 1 | 5/15/2026 |
H. Q. Phuabo Org. | 99,999,999 | 1 | 4/27/2026 |
Second Virtue | 99,999,999 | 1 | 4/26/2026 |
Deed Of Moder. | 99,999,999 | 1 | 4/27/2026 |
H. Q. Xzomit Organ | 99,999,999 | 1 | 4/27/2026 |
Deed Of Sensib. | 99,999,999 | 1 | 4/27/2026 |
H. Q. Hpemde Org. | 99,999,999 | 1 | 4/27/2026 |
Ghrah M Chip | 99,999,999 | 4 | 4/27/2026 |
Anct. Beastcoin | 99,999,999 | 7 | 4/27/2026 |
H. Q. Euvhi Organ | 99,999,999 | 1 | 5/15/2026 |
H. Q. Aern Organ | 99,999,999 | 1 | 5/9/2026 |
| 99,999,999 | 1 | 5/4/2026 | |
| 99,999,999 | 1 | 5/10/2026 | |
| 10,000,000 | 1 | 5/23/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Hocho | 8,000,000 | ↑ 10,000,000 | 5/23/2026 |
| Hocho | 10,000,000 | ↓ 8,000,000 | 5/23/2026 |
| Hocho | 8,000,000 | ↑ 10,000,000 | 5/22/2026 |
| Gem Of The North | 180,000 | ↓ 170,000 | 5/17/2026 |
| 1 Byne Bill | 6,300 | ↑ 99,999,999 | 4/18/2026 |
| 1 Byne Bill | 6,500 | ↓ 6,300 | 4/16/2026 |
| Hiraishin | 6,700 | ↓ 6,500 | 3/8/2026 |