Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Lightng. Crystal | 200 | 4/1/2026 | Tarcza |
| Copper Ore(stack) | 500 | 4/1/2026 | Parrunbury |
| Lizard Skin | 400 | 4/1/2026 | Ayx |
| Wild Onion | 1,000 | 4/1/2026 | Tarumenator |
| Wild Onion | 1,000 | 4/1/2026 | Tarumenator |
| Insect Wing(stack) | 450 | 4/1/2026 | Mishli |
| Fire Crystal(stack) | 1,800 | 3/31/2026 | Jamy |
| Wind Crystal(stack) | 1,500 | 3/31/2026 | Pandemonium |
| Bronze Hammer | 1,200 | 3/29/2026 | Harukohara |
| Earth Crystal(stack) | 1,500 | 3/29/2026 | Beo |
| Wild Onion | 700 | 3/27/2026 | Orichienal |
| Beehive Chip(stack) | 3,000 | 3/27/2026 | Spyre |
| Honey(stack) | 2,700 | 3/27/2026 | Razzledazzle |
| Wind Crystal(stack) | 1,450 | 3/27/2026 | Kabooki |
| Wind Crystal(stack) | 1,200 | 3/26/2026 | Azurth |
| Maple Wand | 300 | 3/25/2026 | Nanashivtuber |
| Quadav Backplate | 500 | 3/24/2026 | Pud |
| Quadav Backplate | 500 | 3/24/2026 | Pud |
| Bronze Hammer | 1,000 | 3/24/2026 | Valsanza |
| Grain Seeds | 500 | 3/24/2026 | Creed |
| Water Crystal(stack) | 600 | 3/24/2026 | Orenji |
| Wind Crystal(stack) | 1,500 | 3/23/2026 | Wammy |
| Earth Crystal(stack) | 1,700 | 3/23/2026 | Galaxygrizzly |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Meat Jerky(stack) | 1,000 | 4/4/2026 | Depth |
| Brass Hairpin | 1,000 | 4/1/2026 | Beargguy |
| Shellra | 2,000 | 3/31/2026 | Naplenblwnapart |
| Brass Hammer | 1,300 | 3/29/2026 | Ghostyboy |
| Barstonra | 200 | 3/27/2026 | Mithracat |
| Amaryllis | 920 | 3/27/2026 | Chisin |
| Paralyze | 280 | 3/24/2026 | Beefhog |
| Bronze Hammer | 1,000 | 3/24/2026 | Kayakoh |
| Maple Wand | 300 | 3/24/2026 | Shygal |
| Scale Fng. Gnt. | 170 | 3/24/2026 | Rubicund |
| Coarse Boomerang | 700 | 3/23/2026 | Mahayana |
| Scale Cuisses | 1,000 | 3/23/2026 | Lokimischievous |
| Scale Greaves | 200 | 3/23/2026 | Sleezy |
| Shell Shield | 80 | 3/23/2026 | Fuzzyslippers |