Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Poison Claws +1 | 20,000 | 3/6/2026 | Bigmchugelarge |
| Platinum Nugget | 2,500 | 3/2/2026 | Clink |
| Platinum Nugget | 2,600 | 3/2/2026 | Clink |
| Platinum Nugget | 2,800 | 3/1/2026 | Trixen |
| Silver Arrow(stack) | 2,400 | 2/28/2026 | Soulfly |
| Silver Arrow(stack) | 2,500 | 2/28/2026 | Soulfly |
| Chain Gorget | 12,000 | 2/26/2026 | Beefsquatch |
| Chain Gorget | 12,000 | 2/25/2026 | Spyre |
| Chain Gorget | 12,000 | 2/24/2026 | Tecan |
| Poison Claws +1 | 20,000 | 2/16/2026 | Opeth |
| Claws | 10,000 | 2/16/2026 | Fizzeek |
| Chain Gorget | 12,000 | 2/15/2026 | Lanzazy |
| Claws | 11,000 | 2/14/2026 | Dowannahug |
| Chain Gorget | 13,000 | 2/14/2026 | Febreeze |
| Claws +1 | 10,000 | 2/10/2026 | Tlgwegg |
| Mamushito | 2,400 | 2/7/2026 | Neko |
| Mamushito | 2,400 | 2/6/2026 | Katon |
| Chain Gorget | 13,000 | 2/5/2026 | Sudsy |
| Chain Gorget | 13,000 | 2/5/2026 | Sudsy |
| Rearguard Mantle | 4,000 | 2/4/2026 | Jellal |
| Mamushito | 2,500 | 2/3/2026 | Camajam |
| Mamushito | 2,500 | 2/3/2026 | Camajam |
| Mamushito +1 | 125,000 | 2/3/2026 | Ladicius |
Items Bought
None.